RESULTS JUST OUT!!!
SRISHTI TALENT SEARCH EXAM 2025
CLASS : VI, VII, VIII, IX & X
RESULTS 2025
সৃষ্টি ট্যালেন্ট সার্চ পরীক্ষা 2025 রেজাল্ট
CONGRATULATIONS!
Prize Giving Ceremony / Award Show
on 18.01.2026 Sunday at 11 am
NEAR ERULI BAZAAR
OVERALL
(প্রথমে প্রতিটি ক্লাসের 1st, 2nd, 3rd, 4th & 5th RANK-এর রেজাল্ট এবং নিচে সমগ্র রেজাল্ট MARK SHEET সহ UPLOAD করা হয়েছে।)
CLASS VI
FIRST RANK (GOLD MEDAL)
ID NO. NAME MARKS
6045 ARITRA BISWAS 89
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
SECOND RANK (SILVER MEDAL)
ID NO. NAME MARKS
6034 RUPAM BANERJEE 85
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
THIRD RANK (BRONZE MEDAL)
ID NO. NAME MARKS
6022 BHUMIKA BISWAS 82
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
FOURTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
6031 BADHAN KIRTTANIA 78
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
FIFTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
6028 PRITAM GHOSH 75
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
CLASS VII
FIRST RANK (GOLD MEDAL)
ID NO. NAME MARKS
7067 RAJANYA SARKAR 83
School : GANGNAPUR GIRLS' HIGH SCHOOL (HS)
SECOND RANK (SILVER MEDAL)
ID NO. NAME MARKS
7083 AFRIDA MALLICK 81
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
THIRD RANK (BRONZE MEDAL)
ID NO. NAME MARKS
7052 ARMAN BISWAS 79
School : ANISHMALI UNITED ACADEMY HIGH SCHOOL (HS)
FOURTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
7025 SRIJANI GHOSH 76
School : GANGNAPUR GIRLS' HIGH SCHOOL (HS)
FIFTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
7037 RIHAN MONDAL 69
School : ANISHMALI UNITED ACADEMY HIGH SCHOOL (HS)
CLASS VIII
FIRST RANK (GOLD MEDAL)
ID NO. NAME MARKS
8066 TITLI KUNDU 75
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
SECOND RANK (SILVER MEDAL)
ID NO. NAME MARKS
8055 POULOMI ROY 64
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
8057 ANUSREE GHOSH 64
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
THIRD RANK (BRONZE MEDAL)
ID NO. NAME MARKS
8016 SRIJIT DUTTA 61
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
FOURTH RANK (SPECIAL PRIZE)
8027 PRITAM BISWAS 59
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
8054 ADITI SARKAR 59
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
FIFTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
8022 ANKITA MANDAL 58
School : GANGNAPUR GIRLS' HIGH SCHOOL (HS)
CLASS IX
FIRST RANK (GOLD MEDAL)
ID NO. NAME MARKS
9021 LUCKY BISWAS 87
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
SECOND RANK (SILVER MEDAL)
ID NO. NAME MARKS
9037 RAKIB MONDAL 79
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
9044 KRISHNA BISWAS 79
School : DEBGRAM NETAJI VIDYALAYA (HS)
THIRD RANK (BRONZE MEDAL)
ID NO. NAME MARKS
9008 BIDISHA BISWAS 75
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
FOURTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
9071 BARSHA GHOSH 68
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
FIFTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
9020 BARNALI BASU 67
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
CLASS X
FIRST RANK (GOLD MEDAL)
ID NO. NAME MARKS
10003 SAYAN DUTTA 98
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
SECOND RANK (SILVER MEDAL)
ID NO. NAME MARKS
10005 MAMPI BISWAS 80
School : School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
THIRD RANK (BRONZE MEDAL)
ID NO. NAME MARKS
10068 BIDISHA KIRTTANIA 75
School : KRISHNAGAR D.C. HIGH SCHOOL (HS)
FOURTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
10084 DIPA MAJUMDAR 74
School : GHOLA HIGH SCHOOL (HS)
FIFTH RANK (SPECIAL PRIZE)
ID NO. NAME MARKS
10014 SOHAM DUTTA 68
School : SARISHADANGA DR. S.P. HIGH SCHOOL (HS)
FOR ANY ENQUIRY CONTACT : EXAM CONTROLLER
PHONE OR WHATSAPP 9732967904
ALL RESULTS GIVEN BELOW
SRISHTI EXAM 2025 RESULTS
FOR CLASS VI
ID NO | NAMES | SUBJECTS | MARKS OBTAINED | |||||
BNG | ENG | HIST | GEO | MATH | SC | |||
6001 | SAJID MONDAL | 10 | 06 | 10 | 06 | 08 | 11 | 51 |
6002 | SRIJA BISWAS | 11 | 15 | 13 | 13 | 12 | 10 | 74 |
6003 | SANCHITA BISWAS | 08 | 16 | 10 | 11 | 12 | 10 | 67 |
6004 | AYAN RANA | 09 | 02 | 04 | 06 | 06 | 06 | 27 |
6005 | N/I |
|
|
|
|
|
|
|
6006 | ANAMIKA BISWAS | 11 | 05 | 14 | 13 | 13 | 14 | 70 |
6007 | ABHOY BISWAS | 08 | 07 | 08 | 07 | 05 | 07 | 42 |
6008 | SUBHOJIT GACHHI | 09 | 09 | 09 | 12 | 11 | 11 | 61 |
6009 | SUHINA PARVIN | 12 | 14 | 12 | 11 | 12 | 10 | 71 |
6010 | SANIA MONDAL | 06 | 06 | 03 | 04 | 02 | 03 | 24 |
6011 | DEBAYAN BISWAS | 08 | 05 | 07 | 10 | 10 | 10 | 50 |
6012 | ANISHA MONDAL | 04 | 10 | 08 | 08 | 09 | 07 | 46 |
6013 | TAMMANA MONDAL | 10 | 06 | 10 | 07 | 12 | 05 | 50 |
6014 | BISHAL BISWAS | 07 | 05 | 08 | 10 | 12 | 08 | 50 |
6015 | SHREYASI NANDI | 09 | 09 | 08 | 04 | 07 | 10 | 47 |
6016 | SUMAIYA MONDAL | 08 | 09 | 12 | 12 | 12 | 11 | 64 |
6017 | RANIA MONDAL | 08 | 07 | 09 | 09 | 05 | 08 | 46 |
6018 | ANANTA BISWAS | 04 | 08 | 08 | 07 | 07 | 07 | 40 |
6019 | TANISA MONDAL | 08 | 08 | 08 | 07 | 06 | 03 | 40 |
6020 | LABANI BISWAS | 07 | 04 | 05 | 04 | 09 | 12 | 41 |
6021 | SUMMA MONDAL | 08 | 06 | 06 | 06 | 07 | 07 | 40 |
6022 | BHUMIKA BISWAS | 14 | 15 | 14 | 11 | 15 | 13 | 82 |
6023 | SUMAIYA MONDAL | 08 | 06 | 04 | 04 | 06 | 03 | 31 |
6024 | ARKO BISWAS | 09 | 09 | 05 | 07 | 11 | 08 | 49 |
6025 | ARKO BISWAS | 05 | 04 | 04 | 03 | 04 | 02 | 22 |
6026 | KUSHAN GACHHI | 08 | 12 | 11 | 12 | 11 | 10 | 64 |
6028 | PRITAM GHOSH | 10 | 15 | 11 | 13 | 14 | 12 | 75 |
6029 | MAYRESH BAIRAGI | 09 | 14 | 09 | 10 | 09 | 08 | 59 |
6030 | ANKUSH KARMAKAR | 09 | 14 | 13 | 13 | 08 | 13 | 70 |
6031 | BADHAN KIRTTANIA | 12 | 16 | 14 | 11 | 16 | 09 | 78 |
6032 | MOUPIYA BISWAS | 10 | 10 | 13 | 04 | 06 | 05 | 48 |
6033 | ARDHENDHU PAUL | 08 | 13 | 10 | 11 | 10 | 10 | 62 |
6034 | RUPAM BANERJEE | 15 | 14 | 14 | 14 | 16 | 12 | 85 |
6035 | KOUSHIK DUTTA | 09 | 11 | 12 | 10 | 15 | 10 | 67 |
6036 | AHANA BISWAS | 06 | 06 | 11 | 12 | 09 | 06 | 50 |
6037 | N/I |
|
|
|
|
|
|
|
6038 | N/I |
|
|
|
|
|
|
|
6039 | DIYA MAZABBAR | 10 | 10 | 10 | 04 | 07 | 09 | 50 |
6040 | PUE DAS | 09 | 12 | 13 | 10 | 12 | 09 | 65 |
6041 | PRIYA DUTTA | 08 | 08 | 09 | 07 | 05 | 07 | 44 |
6042 | ANKUSH SIKDER | 08 | 06 | 10 | 11 | 11 | 09 | 55 |
6043 | SUBHO BISWAS | 08 | 07 | 14 | 06 | 09 | 10 | 54 |
6044 | ARITRA SARKAR | 07 | 05 | 10 | 07 | 09 | 06 | 44 |
6045 | ARITRA BISWAS | 11 | 18 | 15 | 14 | 17 | 14 | 89 |
6046 | SUBHODIP HIRA | 11 | 07 | 14 | 10 | 17 | 08 | 67 |
6047 | JOY SAMADDAR | 08 | 03 | 08 | 08 | 09 | 10 | 46 |
6048 | HEMA BASU | 09 | 08 | 11 | 11 | 13 | 11 | 63 |
6049 | JAYITA SHAKHARY | 08 | 10 | 10 | 10 | 08 | 09 | 55 |
6050 | ARNAB BISWAS | 06 | 06 | 10 | 04 | 06 | 09 | 41 |
6051 | RAJ MONDAL | 08 | 07 | 06 | 03 | 06 | 098 | 38 |
6052 | ANIKET BARMAN | 07 | 03 | 04 | 05 | 07 | 05 | 31 |
6053 | TUPUR MAJUMDER | 06 | 06 | 08 | 04 | 01 | 06 | 31 |
6054 | SARTHAK BISWAS | 11 | 11 | 13 | 11 | 15 | 10 | 71 |
6055 | DISHA CHOWDHURY | 09 | 09 | 11 | 06 | 09 | 07 | 51 |
6056 | GOURAB BAIDYA | 11 | 12 | 10 | 07 | 11 | 12 | 63 |
6057 | SUTAP BISWAS | 06 | 04 | 07 | 09 | 10 | 05 | 41 |
6058 | RAJ BISWAS | 03 | 09 | 04 | 06 | 04 | 04 | 34 |
6059 | SATYAJIT DAS | 04 | 02 | 02 | 03 | 07 | 05 | 23 |
6060 | RIMPI BISWAS | 07 | 14 | 13 | 11 | 14 | 10 | 67 |
FOR ANY ENQUIRY CONTACT : EXAM CONTROLLER
PHONE OR WHATSAPP 9732967904
SRISHTI EXAM 2025 RESULTS
FOR CLASS VII
ID NO | NAMES | SUBJECTS | ||||||
BNG | ENG | HIST | GEO | MATH | SC | MARKS OBTAINED | ||
7001 | RUMPA BISWAS | 07 | 02 | 07 | 07 | 03 | 09 | 35 |
7002 | PRITAM SIKDER | 07 | 07 | 07 | 09 | 11 | 10 | 51 |
7003 | SOUMYADEEP BISWAS | 12 | 07 | 12 | 11 | 11 | 11 | 64 |
7004 | N/I |
|
|
|
|
|
|
|
7005 | AFRIDA MONDAL | 07 | 05 | 10 | 05 | 07 | 08 | 42 |
7006 | ARGHYA BISWAS | 06 | 10 | 06 | 09 | 09 | 07 | 45 |
7007 | SUBHAM BISWAS | 07 | 03 | 04 | 04 | 10 | 12 | 40 |
7008 | SRABANTI HAZRA | 07 | 09 | 06 | 09 | 11 | 12 | 54 |
7009 | N/I |
|
|
|
|
|
|
|
7010 | RANU ROY | 10 | 06 | 04 | 09 | 04 | 04 | 37 |
7011 | SRIJAN BISWAS | 08 | 06 | 06 | 07 | 05 | 02 | 34 |
7012 | TUSU BISWAS | 10 | 07 | 08 | 07 | 09 | 07 | 48 |
7013 | SUNANDA MONDAL | 09 | 07 | 08 | 08 | 09 | 07 | 48 |
7014 | DEBJIT ROY | 11 | 06 | 09 | 08 | 09 | 04 | 47 |
7015 | SONLI ROY | 08 | 07 | 11 | 13 | 10 | 12 | 61 |
7016 | SAHID GOLDER | 13 | 04 | 11 | 08 | 13 | 07 | 56 |
7017 | SUVOJIT MALAKAR | 07 | 06 | 09 | 09 | 12 | 09 | 52 |
7018 | ASMITA BAIRAGI | 09 | 11 | 10 | 14 | 09 | 11 | 64 |
7019 | SOUVIK MLLICK | 05 | 06 | 06 | 10 | 05 | 08 | 40 |
7020 | DIPAYAN KARMAKAR | 09 | 05 | 08 | 05 | 07 | 07 | 41 |
7021 | ANKITA KHAN | 12 | 10 | 11 | 09 | 15 | 07 | 64 |
7022 | ASIF MONDAL | 06 | 04 | 06 | 07 | 06 | 08 | 37 |
7023 | ADITI DAS | 08 | 12 | 09 | 11 | 09 | 09 | 58 |
7024 | LINA DAS | 10 | 03 | 06 | 10 | 11 | 09 | 49 |
7025 | SRIJANI GHOSH | 09 | 18 | 10 | 12 | 17 | 10 | 76 |
7026 | PAMASHREE ROY | 10 | 04 | 11 | 08 | 06 | 07 | 48 |
7027 | DIBYA BISWAS | 09 | 06 | 09 | 06 | 11 | 06 | 47 |
7028 | RONI TAKADER | 10 | 04 | 07 | 08 | 11 | 08 | 48 |
7029 | ARPITA CHOWDHURY | 06 | 07 | 04 | 07 | 03 | 08 | 35 |
7030 | ANKIT DAS | 06 | 03 | 07 | 09 | 09 | 10 | 44 |
7031 | MANASH MAJUMDER | 03 | 06 | 07 | 06 | 04 | 03 | 29 |
7032 | N/I |
|
|
|
|
|
|
|
7033 | BRISTI SARDAR | 03 | 03 | 03 | 05 | 02 | 04 | 20 |
7034 | ROHAN MONDAL | 08 | 08 | 09 | 09 | 08 | 06 | 48 |
7035 | RONI BISWAS | 06 | 06 | 05 | 11 | 08 | 07 | 43 |
7036 | N/I |
|
|
|
|
|
|
|
7037 | RIHAN MONDAL | 05 | 14 | 11 | 13 | 16 | 10 | 69 |
7038 | SUPARNA BISWAS | 04 | 05 | 10 | 09 | 11 | 07 | 46 |
7039 | SUBHAM ROY | 08 | 07 | 07 | 08 | 03 | 09 | 42 |
7040 | RIYA ROY | 05 | 04 | 08 | 07 | 09 | 02 | 36 |
7041 | SUSMITA TIKADAR | 06 | 05 | 05 | 08 | 09 | 08 | 41 |
7042 | BARSHA BISWAS | 04 | 09 | 07 | 06 | 05 | 04 | 35 |
7043 | HRIDAY ROY | 06 | 07 | 09 | 12 | 10 | 12 | 56 |
7044 | PRITAM MALLICK | 02 | 05 | 04 | 04 | 06 | 05 | 26 |
7045 | AMON MALAKAR | 03 | 07 | 12 | 10 | 12 | 10 | 54 |
7046 | SMRITI HALDER | 06 | 10 | 11 | 13 | 13 | 08 | 61 |
7047 | REHAN SHEIKH | 08 | 10 | 11 | 10 | 09 | 09 | 57 |
7048 | ANISA SARKAR | 09 | 11 | 06 | 09 | 05 | 06 | 46 |
7049 | ANIK BISWAS | 07 | 05 | 06 | 06 | 11 | 06 | 41 |
7050 | TAMIM BISWAS | 02 | 07 | 04 | 11 | 08 | 06 | 38 |
7051 | ANKITA DAS | 03 | 06 | 06 | 08 | 05 | 07 | 35 |
7052 | ARMAN BISWAS | 10 | 16 | 13 | 15 | 15 | 10 | 79 |
7053 | ANKITA BISWAS | 12 | 04 | 09 | 08 | 11 | 08 | 52 |
7054 | RIMPI BISWAS | 04 | 05 | 00 | 06 | 03 | 06 | 24 |
7054 | BARSHA SIKDAR | 06 | 06 | 04 | 03 | 08 | 04 | 31 |
7055 | ISHA BISWAS | 03 | 05 | 08 | 10 | 05 | 04 | 35 |
7056 | SUPREETI MISTRI | 04 | 11 | 11 | 12 | 07 | 10 | 55 |
7057 | ANKAN KARMKAR | 05 | 03 | 11 | 07 | 02 | 02 | 30 |
7058 | TANUSHRI BISWAS | 08 | 09 | 10 | 09 | 10 | 11 | 57 |
7059 | N/I |
|
|
|
|
|
|
|
7060 | MRITTIKA BISWAS | 06 | 09 | 09 | 10 | 11 | 08 | 53 |
7061 | N/I | |||||||
7062 | RASEL KARIKAR | 08 | 12 | 09 | 14 | 06 | 07 | 56 |
7063 | N/I |
|
|
|
|
|
|
|
7064 | SOUMYAJIT GHOSH | 05 | 11 | 06 | 12 | 12 | 09 | 55 |
7065 | AYAN GHOSH | 03 | 06 | 05 | 03 | 07 | 02 | 26 |
7066 | ANISHA MALITA | 05 | 07 | 03 | 08 | 05 | 07 | 35 |
7067 | RAJANYA SARKAR | 10 | 18 | 11 | 14 | 17 | 13 | 83 |
7068 | PARAMITA ROY | 06 | 15 | 06 | 10 | 08 | 09 | 54 |
7069 | SOM SARKAR | 05 | 04 | 06 | 07 | 07 | 09 | 38 |
7070 | BINEET MAJUMDAR | 06 | 10 | 10 | 09 | 10 | 10 | 55 |
7071 | SABUJ BHADRA | 04 | 04 | 08 | 06 | 07 | 3 | 32 |
7072 | KRITIKA BISWAS | 05 | 07 | 06 | 08 | 08 | 10 | 44 |
7073 | GOPAL DAS | 06 | 13 | 04 | 09 | 07 | 05 | 44 |
7074 | DISHA BISWAS | 07 | 04 | 07 | 07 | 10 | 07 | 42 |
7076 | JEET PAUL | 05 | 05 | 05 | 07 | 06 | 08 | 36 |
7077 | ANISH SARKAR | 04 | 04 | 02 | 05 | 05 | 07 | 27 |
7078 | ROHAN BISWAS | 04 | 04 | 08 | 06 | 05 | 08 | 35 |
7080 | SRISTI MITRA | 08 | 10 | 08 | 06 | 09 | 05 | 46 |
7081 | KANIKA PAUL | 08 | 08 | 05 | 06 | 12 | 07 | 46 |
7082 | RANITA DUTTA | 04 | 03 | 07 | 06 | 08 | 10 | 38 |
7083 | AFRIDA MALLICK | 11 | 17 | 12 | 14 | 17 | 10 | 81 |
7084 | TITHI BISWAS | 09 | 06 | 06 | 04 | 04 | 04 | 31 |
7085 | NANDINI PAL | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
7086 | MITHI BISWAS | 06 | 14 | 05 | 12 | 14 | 09 | 60 |
7087 | RUHAN MONDAL | 07 | 13 | 10 | 12 | 13 | 11 | 66 |
7088 | SAYAN GHOSH | 05 | 08 | 09 | 12 | 01 | 12 | 47 |
7089 | SANGITA ADHIKARY | 06 | 05 | 04 | 08 | 08 | 04 | 35 |
7090 | APURBA BISAWS | 02 | 04 | 03 | 03 | 08 | 04 | 24 |
7091 | TRISHA BISWAS | 04 | 04 | 04 | 07 | 04 | 07 | 32 |
FOR ANY ENQUIRY CONTACT : EXAM CONTROLLER
PHONE OR WHATSAPP 9732967904
SRISHTI EXAM 2025 RESULTS
FOR CLASS VIII
ID NO | NAMES | SUBJECTS |
MARKS OBTAINED | |||||
BNG | ENG | HIST | GEO | MATH | SC | |||
8001 | KOUSHIK MONDAL | 07 | 04 | 04 | 11 | 08 | 06 | 40 |
8002 | DEV BISWAS | 08 | 06 | 03 | 04 | 04 | 06 | 31 |
8003 | ISHITA MONDAL | 10 | 13 | 09 | 09 | 07 | 07 | 55 |
8004 | RANI BISWAS | 09 | 07 | 07 | 11 | 09 | 04 | 47 |
8005 | ARIYAN MONDAL | 06 | 05 | 07 | 04 | 06 | 06 | 34 |
8006 | RASIA MONDAL | 04 | 04 | 03 | 05 | 06 | 03 | 25 |
8007 | MOUSONA BASU | 09 | 09 | 08 | 09 | 06 | 05 | 46 |
8008 | IMON MONDAL | 04 | 01 | 02 | 07 | 03 | 02 | 19 |
8009 | ROHAN MONDAL | 06 | 08 | 09 | 02 | 06 | 06 | 37 |
8010 | TARIKUL DHABAK | 10 | 08 | 06 | 07 | 11 | 07 | 49 |
8011 | AYANTIKA BISWAS | 08 | 07 | 04 | 06 | 06 | 09 | 40 |
8012 | RANI BISWAS | 06 | 13 | 05 | 13 | 05 | 08 | 50 |
8013 | RINKU BISWAS | 06 | 00 | 05 | 04 | 04 | 02 | 21 |
8014 | SAKIB MONDAL | 05 | 08 | 04 | 08 | 06 | 04 | 35 |
8015 | MRITYUNJAY PAUL | 03 | 09 | 01 | 03 | 04 | 02 | 22 |
8016 | SRIJIT DUTTA | 10 | 05 | 12 | 07 | 14 | 13 | 61 |
8017 | PUJA MAJUMDER | 07 | 03 | 05 | 08 | 13 | 04 | 40 |
8018 | ASINA SHEKH | 04 | 05 | 04 | 06 | 03 | 05 | 27 |
8019 | SUBHAM SARKAR | 07 | 08 | 06 | 07 | 04 | 08 | 40 |
8020 | RIJA BAIN | 06 | 04 | 02 | 07 | 08 | 05 | 32 |
8021 | SAYAN ROY | 08 | 07 | 05 | 07 | 04 | 03 | 34 |
8022 | ANKITA MONDAL | 08 | 16 | 05 | 06 | 14 | 09 | 58 |
8023 | ALIVIA BISWAS | 08 | 16 | 03 | 07 | 08 | 04 | 46 |
8024 | SHUVOSHREE NASKAR | 08 | 15 | 05 | 07 | 06 | 05 | 46 |
8025 | N/I |
|
|
|
|
|
|
|
8026 | SANDIP CHOWKIDAR | 05 | 02 | 05 | 06 | 05 | 02 | 25 |
8027 | PRITAM BISWAS | 12 | 09 | 06 | 08 | 14 | 10 | 59 |
8028 | RIMA MONDAL | 03 | 06 | 03 | 03 | 05 | 04 | 24 |
8029 | SAKIL SHEKH | 05 | 07 | 02 | 06 | 03 | 02 | 25 |
8030 | ANKITA BISWAS | 07 | 11 | 03 | 07 | 04 | 09 | 41 |
8031 | RIMA BISWAS | 06 | 04 | 01 | 02 | 03 | 03 | 19 |
8032 | ANKIT MONDAL | 06 | 06 | 06 | 05 | 05 | 04 | 32 |
8033 | SALMA MONDAL | 08 | 10 | 05 | 09 | 06 | 09 | 47 |
8034 | MOUPIYA DAS | 06 | 10 | 04 | 04 | 11 | 08 | 43 |
8035 | SANOJIT ROY | 06 | 02 | 02 | 06 | 06 | 05 | 27 |
8036 | RISHITA ROY | 07 | 08 | 05 | 05 | 08 | 07 | 40 |
8037 | RAJDEEP GHOSH | 09 | 05 | 05 | 06 | 05 | 03 | 33 |
8038 | SARIF MONDAL | 08 | 06 | 05 | 03 | 04 | 06 | 32 |
8039 | DIBYAJIT BISWAS | 09 | 10 | 06 | 06 | 08 | 06 | 45 |
8040 | INTAJUL MONDAL | 05 | 06 | 06 | 07 | 04 | 05 | 33 |
8041 | MOUTUSHI GHOSH | 08 | 12 | 04 | 09 | 06 | 04 | 43 |
8042 | PINKI PAL | 05 | 07 | 05 | 07 | 06 | 01 | 31 |
8043 | TAMANNA MONDAL | 08 | 03 | 06 | 09 | 06 | 02 | 34 |
8044 | RIMI BISWAS | 06 | 04 | 02 | 05 | 03 | 04 | 24 |
| 8045 | ASHISH MONDAL | 08 | 06 | 04 | 05 | 03 | 02 | 28 |
8046 | GOURAV SARKAR | 11 | 13 | 05 | 08 | 08 | 07 | 52 |
8047 | SUVO PAL | 08 | 07 | 01 | 05 | 08 | 04 | 33 |
8048 | SANCHITA SARKAR | 02 | 08 | 02 | 05 | 07 | 04 | 28 |
8049 | ARITRA SARKAR | 09 | 08 | 06 | 06 | 04 | 04 | 37 |
8050 | SUSMITA BISWAS | 06 | 03 | 02 | 08 | 07 | 05 | 31 |
8051 | RIAZ SHEIKH | 06 | 07 | 07 | 08 | 08 | 05 | 41 |
8052 | JYOTI MONDAL | 07 | 09 | 02 | 07 | 03 | 04 | 32 |
8053 | KEYA BISWAS | 07 | 06 | 01 | 06 | 01 | 06 | 27 |
8054 | ADITI SARKAR | 12 | 10 | 08 | 11 | 09 | 09 | 59 |
8055 | POULAMI ROY | 10 | 16 | 07 | 12 | 07 | 12 | 64 |
8056 | ANGSUMAN PAUL | 08 | 07 | 03 | 07 | 03 | 02 | 32 |
8057 | ANUSREE GHOSH | 10 | 14 | 07 | 11 | 10 | 12 | 64 |
8058 | SOHINI MONDAL | 07 | 11 | 06 | 10 | 10 | 07 | 51 |
8059 | SUMAIYA MONDAL | 03 | 11 | 05 | 06 | 04 | 06 | 35 |
8060 | PRITAM MONDAL | 03 | 06 | 01 | 07 | 04 | 03 | 24 |
8061 | DIYA BISWAS | 07 | 06 | 06 | 08 | 02 | 05 | 34 |
8062 | NAYAN ROY | 07 | 02 | 04 | 06 | 03 | 05 | 27 |
8063 | DIDISHA DAS | 09 | 08 | 04 | 05 | 08 | 07 | 43 |
8064 | ANKITA BISWAS | 09 | 04 | 03 | 05 | 07 | 02 | 30 |
8065 | N/I |
|
|
|
|
|
|
|
8066 | TITLI KUNDU | 11 | 19 | 08 | 10 | 13 | 14 | 75 |
8067 | PIYA BISWAS | 00 | 03 | 05 | 04 | 06 | 04 | 22 |
8068 | ARNAB SARKAR | 06 | 06 | 04 | 04 | 05 | 06 | 31 |
8069 | PIU SADHUKHAN | 07 | 12 | 09 | 09 | 05 | 06 | 48 |
8070 | DIYA BASU | 06 | 14 | 08 | 07 | 06 | 04 | 45 |
8071 | ROHIT ROY | 04 | 06 | 03 | 06 | 05 | 01 | 25 |
8072 | SUDIPA SARKAR | 03 | 06 | 03 | 03 | 02 | 04 | 21 |
8073 | ANIK SARDAR | 02 | 06 | 03 | 02 | 01 | 03 | 17 |
FOR ANY ENQUIRY CONTACT : EXAM CONTROLLER
PHONE OR WHATSAPP 9732967904
SRISHTI EXAM 2025 RESULTS
FOR CLASS IX
ID NO |
NAMES | SUBJECTS |
MARKS OBTAINED | |||||
BNG | ENG | HIST | GEO | MATH | SCI | |||
9001 | RIMA MONDAL | 08 | 08 | 06 | 05 | 05 | 05 | 37 |
9002 | SANGITA BARAI | 04 | 10 | 02 | 05 | 03 | 06 | 30 |
9003 | NANDINI BAIN | 07 | 08 | 06 | 08 | 07 | 05 | 41 |
9004 | YEASMINA MONDAL | 08 | 08 | 09 | 08 | 05 | 07 | 45 |
9005 | SANGITA SARKAR | 13 | 04 | 07 | 05 | 06 | 08 | 43 |
9006 | SNEHA SARKAR | 09 | 10 | 06 | 12 | 08 | 11 | 56 |
9007 | ANKIT BISWAS | 11 | 10 | 10 | 08 | 14 | 13 | 66 |
9008 | BIDISHA BISWAS | 15 | 16 | 09 | 15 | 08 | 12 | 75 |
9009 | POULAMI ROY | 10 | 07 | 07 | 02 | 04 | 05 | 35 |
9010 | SUVOSHREE HAZRA | 11 | 07 | 07 | 07 | 08 | 04 | 44 |
9011 | APURBA PAUL | 15 | 08 | 05 | 15 | 08 | 07 | 58 |
9012 | ANKUR BISWAS | 06 | 09 | 07 | 05 | 03 | 05 | 35 |
9013 | SUHA GOLDER | 08 | 10 | 04 | 02 | 07 | 07 | 38 |
9014 | RAKHES MONDA | 10 | 05 | 04 | 04 | 02 | 05 | 30 |
9015 | PALLABI ROY | 11 | 01 | 07 | 06 | 03 | 07 | 35 |
9016 | GOPAL SARKAR | 07 | 05 | 06 | 02 | 08 | 06 | 34 |
9017 | SUPRIYA BISWAS | 07 | 04 | 04 | 06 | 03 | 07 | 31 |
9018 | TAMANNA MONDAL | 06 | 06 | 09 | 05 | 05 | 05 | 36 |
9019 | MEHEBOOB MOLLA | 07 | 05 | 03 | 07 | 03 | 04 | 29 |
9020 | BARNALI BASU | 14 | 12 | 10 | 15 | 04 | 12 | 67 |
9021 | LUCKY BISWAS | 15 | 12 | 14 | 15 | 16 | 15 | 87 |
9022 | NANDITA BISWAS | 12 | 11 | 09 | 15 | 10 | 09 | 66 |
9023 | PRIYASHA BISWAS | 10 | 04 | 06 | 04 | 07 | 05 | 36 |
9024 | NIKITA BISWAS | 10 | 08 | 07 | 04 | 03 | 01 | 33 |
9025 | NILAY SRKAR | 07 | 10 | 08 | 04 | 18 | 11 | 58 |
9026 | TITHI BISWAS | 15 | 06 | 10 | 07 | 04 | 04 | 46 |
9027 | ARUNIMA MONDAL | 14 | 13 | 08 | 07 | 10 | 11 | 63 |
9028 | SHUVAM BISWAS | 10 | 12 | 08 | 03 | 11 | 10 | 54 |
9029 | KUNTAL BISWAS | 13 | 05 | 10 | 15 | 08 | 06 | 57 |
9030 | NANDINI SARKAR | 09 | 04 | 08 | 04 | 06 | 06 | 37 |
9032 | N/I |
|
|
|
|
|
|
|
9031 | RINKY MONDAL | 04 | 04 | 06 | 07 | 06 | 01 | 28 |
