SRISHTI TALENT SEARCH EXAM
RESULTS 2018
CLASS VI
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6046 PIYALI BISWAS 89 1
School : K.N.V.VIDYAPITH
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6036 ROHAN ROY 87 2
School : PURNANAGAR P.C. HIGH SCHOOL (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6032 ANIK BISWAS 81 3
School : RANAGHAT A. HIGH SCHOOL
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6031 RAKHI HALDER 78 4
School : CHARAMANDAL C.M.P.P.B. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6034 SWASTIK BISWAS 78 4
School : CHARAMANDAL C.M.P.P.B. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
6033 RIMPA MONDAL 76 5
School : KRISHNAGAR D.C. HIGH SCHOOL (H.S.)
CLASS VII
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
7061 ANANYA DAS 84 1
School : GANGNAPUR GIRLS' HIGH SCHOOL (H.S.)
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
7099 SOHEL TARAFDAR 81 2
School : KRISHNAGAR D.C.HIGH SCHOOL (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
7085 HRIDAY MONDAL 79 3
School : KRISHNAGAR D.C.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
7082 DIPANNITA BISWAS 77 4
School : THOARA HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
7048 KISHOR ROY 74 5
School : SARISHADANGA DR.S.P.HIGH SCHOOL (H.S.)
CLASS VIII
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8057 RUPSA DEY 83 1
School : GANGNAPUR GIRLS' HIGH SCHOOL (H.S.)
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
80100 SOUMIK ROY 76 2
School : DEBAGRAM NETAJI VIDYALAYA (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
80107 MAMUN MONDAL 74 3
School : MAJHERGRAM HIGH SCHOOL
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8053 SHIBHAM KARMAKAR 69 4
School : SARISHADANGA DR.S.P. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8085 MRIDULA BISWAS 69 4
School : KRISHNAGAR D.C. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8075 BILASH MONDAL 69 4
School : KRISHNAGAR D.C. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8061 KOUSHIK SIKDER 67 5
School : GHOLA HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8009 TAMANNA SULTANA 67 5
School : SARISHADANGA DR.S.P. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
8022 KOHENA MONDAL 67 5
School : GHOLA HIGH SCHOOL (H.S.)
CLASS IX
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
90135 JAYITRI DEY 84 1
School : RANAGHAT DEBNATH INSTITUTE FOR GIRLS
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
9030 KABITA ROY 74 2
School :DEBAGRAM NETAJI VIDYALAYA (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
9073 JOY ROY 68 3
School :SARISHADANGA DR.S.P.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
9062 TABIB BISWAS 67 4
School : KRISHNAGAR D.C. HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
90109 ATANU BISWAS 67 4
School :SINDRANI SABITRI HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
9099 DIBAKAR MAJUMDAR 66 5
School : ANISHMALI UNITED ACADEMY HIGH SCHOOL (H.S.)
CLASS X
FIRST RANK(GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
10130 MOUMITA ROY 80 1
School : SARISHADANGA DR.S.P. HIGH SCHOOL (H.S.)
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1015 PINKI MONDAL 74 2
School : SARISHADANGA DR.S.P. HIGH SCHOOL (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1067 PROTYUSHA BISWAS 73 3
School : KRISHNAGAR D.C.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1069 RANABIR CHOWDHURY 71 4
School : KRISHNAGAR D.C.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1017 ARUNDHUTI ADHIKARY 70 5
School : PURNANAGAR P.C.HIGH SCHOOL (H.S.)
CLASS XI
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1170 TITHI SAMANTA 76 1
School : KALITALA P.W. HIGH SCHOOL (H.S.)
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1105 ESHA BISWAS 71 2
School : BISHNUPUR HIGH SCHOOL (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1106 RUPAM MONDAL 67 3
School : GANGNAPUR BOYS' HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1136 ARITRAJ RAHA 57 4
School : GANGNAPUR BOYS' HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1114 RIMPA MONDAL 55 5
School : BISHNUPUR HIGH SCHOOL (H.S.)
CLASS XII
FIRST RANK (GOLD MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1263 RAKHI SARKAR 75 1
School : SARISHADANGA DR.S.P.HIGH SCHOOL (H.S.)
2 ND (SILVER MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1206 NIJAMUDDIN MONDAL 72 2
School : ANISHMALI UNITED ACADEMY HIGH SCHOOL (H.S.)
3 RD (BRONZE MEDAL)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1231 MRITYUNJOY HORE 69 3
School : SARISHADANGA DR.S.P.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1261 BINITA RANI BAIN 68 4
School : SARISHADANGA DR.S.P.HIGH SCHOOL (H.S.)
ID NUMBER STUDENT'S NAME MARKS OBTAINED RANK
1260 NOURINNECHHA KHATUN 67 5
School : THOARA HIGH SCHOOL
ALL RESULTS GIVEN BELOW
CLASS VI (ALL RESULTS)
| ID NUMBER | NAMES | MARKS | |
| 6001 | SUMIT MITRA | 40 | |
| 6002 | SOMA KHAN | 37 | |
| 6003 | KOYEL SIKDER | 61 | |
| 6004 | SABUJ KHAN | 55 | |
| 6005 | SANIYA MONDAL | 34 | |
| 6006 | SUROJIT DAS | 63 | |
| 6007 | SAMPA BISWAS | 38 | |
| 6008 | DIPA SARKAR | CONTACT | |
| 6009 | SATYAM BASU | 58 | |
| 6010 | TANUSREE DUTTA | 52 | |
| 6011 | PUJA BISWAS | 40 | |
| 6012 | AKASH KARIKAR | 57 | |
| 6013 | PRANTA BISWAS | 33 | |
| 6014 | NARENDRA PROTAP ROY | 43 | |
| 6015 | SANGITA ROY | 31 | |
| 6016 | ANANYA BAIN | 37 | |
| 6017 | PRANTA BISWAS | 52 | |
| 6018 | TARIKH MONDAL | 56 | |
| 6019 | ROHIT MONDAL | 42 | |
| 6020 | BAPAN MALLICK | 34 | |
| 6021 | ANANNYA DAS | 68 | |
| 6022 | SUVA BISWAS | 40 | |
| 6023 | ANKITA ADHIKARI | 40 | |
| 6024 | ARIF MONDAL | 55 | |
| 6025 | AGNISWAR DAS | 43 | |
| 6026 | RAJIB DAS | 55 | |
| 6027 | SHILA ROY | 52 | |
| 6028 | NAYAN BAIN | 26 | |
| 6029 | TIASHA GHOSH | 68 | |
| 6030 | TANMAY BISWAS | 60 | |
| 6031 | RAKHI HALDER | 78 | |
| 6032 | ANIK BISWAS | 81 | |
| 6033 | RIMPA MONDAL | 76 | |
| 6034 | SWASTIK BISWAS | 78 | |
| 6035 | PARTHA MAJUMD5R | 56 | |
| 6036 | ROHAN ROY | 87 | |
| 6037 | JAYANTI MUNDA | 45 | |
| 6038 | SOMA RADHI | 46 | |
| 6039 | SNEHA GHOSH | 46 | |
| 6040 | TANUSREE TIKADAR | 61 | |
| 6041 | DIPA KAR | 51 | |
| 6042 | TIRTHA DAS | 42 | |
| 6043 | RAJIB BISWAS | 47 | |
| 6044 | TITHI KAR | 51 | |
| 6045 | DEBSISH BISWAS | 43 | |
| 6046 | PIYALI DAS | 89 | |
| 6047 | YASMIN KHATUN | 52 | |
| 6048 | JUTHIKA DAS | 49 | |
CLASS VII ( ALL RESULTS)
| CLASS VII (ALL RESULTS) | |||
| ID NUMBER | NAMES | MARKS OBTAINED | |
| 7001 | PRITAM DUTTA | 52 | |
| 7002 | MANJISTHA MONDAL | 28 | |
| 7003 | SOUGATA DAS | 40 | |
| 7004 | SHOUMIK DAS | 70 | |
| 7005 | SOUMI BISWAS | 42 | |
| 7006 | SHREEKANTA SIKDER | 54 | |
| 7007 | PROSANTO BISWAS | 38 | |
| 7008 | TANIYA MALLICK | CONTACT | |
| 7009 | SOUVIK SAHA | 32 | |
| 7010 | SUPARNA PAUL | 20 | |
| 7011 | AJOY BISWAS | 37 | |
| 7012 | SWASTIKA BISWAS | 35 | |
| 7013 | PIYALI BISWAS | 30 | |
| 7014 | JEET MONDAL | 30 | |
| 7015 | REHENA KHATUN | 46 | |
| 7016 | TANISHA BISWAS | 41 | |
| 7017 | NANDINI BISWAS | 38 | |
| 7018 | TUHIN MONDAL | 60 | |
| 7019 | SAYANTAN BASU | 60 | |
| 7020 | SWARUP BALA | 54 | |
| 7021 | DEBI MITRA | 45 | |
| 7022 | SUJAL RAY | 40 | |
| 7023 | SURJAJIT PAUL | 72 | |
| 7024 | BIDISHA MITRA | 46 | |
| 7025 | JASHODA DAS | 20 | |
| 7026 | SUBHAM BISWAS | 33 | |
| 7027 | MIRA MONDAL | 33 | |
| 7028 | RUPAK BISWAS | 43 | |
| 7029 | POUSHPO BINE | 35 | |
| 7030 | SURAJ MONDAL | 40 | |
| 7031 | SEFALI DAS | 40 | |
| 7032 | SUBHO ADHIKARY | 38 | |
| 7033 | RAKESH BISWAS | 36 | |
| 7034 | RAJDEEP BISWAS | 42 | |
| 7035 | BARNALI BASU | 31 | |
| 7036 | RAJAT ROY | 31 | |
| 7037 | BARNALI MAJUMDAR | 27 | |
| 7038 | SUMON PAL | 38 | |
| 7039 | ARPITA GHOSH | 28 | |
| 7040 | DIBAKAR SIKDER | 57 | |
| 7041 | SATHI PAUL | 41 | |
| 7042 | ANKITA KARMAKAR | 56 | |
| 7043 | PRACHI ROY | 37 | |
| 7044 | SUROSREE MITRA | 63 | |
| 7045 | SAMIM HOSSAIN KARIKAR | 63 | |
| 7046 | TAMIMA MONDAL | 50 | |
| 7047 | CONTACT US | CONTACT | |
| 7048 | KISHOR ROY | 78 | |
| 7049 | MIRAJUL ISLAM KARIKAR | CONTACT | |
| 7050 | ARIJIT ROY | 67 | |
| 7051 | PIYALI BISWAS | 31 | |
| 7052 | GOBINDA BISWAS | 40 | |
| 7053 | PARTHA BISWAS | 50 | |
| 7054 | INDRAJIT DAS | 41 | |
| 7055 | AMINUR MONDAL | 55 | |
| 7056 | JAYANTA BISWAS | 35 | |
| 7057 | LINKAN BISWAS | 60 | |
| 7058 | ALAMIN MONDAL | 54 | |
| 7059 | SAYANI NAYEK | 60 | |
| 7060 | ANNESHA ADHIKARY | 36 | |
| 7061 | ANANYA DAS | 84 | |
| 7062 | RUMI HIRA | 34 | |
| 7063 | RAHUL BAIRAGI | 36 | |
| 7064 | ANIK SARKAR | 33 | |
| 7065 | KUNTAL BHAKTA | 36 | |
| 7066 | SAMIM KHAN | 37 | |
| 7067 | KHAIRUL MONDAL | 31 | |
| 7068 | SUKESH BAIDYA | 35 | |
| 7069 | KOYEL KARMAKAR | 26 | |
| 7070 | ESHA GHOSH | 32 | |
| 7071 | DISHA SARKAR | 35 | |
| 7072 | PRITI BISWAS | 58 | |
| 7073 | BIPRO SIKDAR | 36 | |
| 7074 | KOYEL BISWAS | 32 | |
| 7075 | KEYA MAJUMDAR | 40 | |
| 7076 | RINKU SARDAR | 26 | |
| 7077 | SAKIM MONDAL | 36 | |
| 7078 | SUBHAJIT DAS | 44 | |
| 7079 | SOUMIK SARDAR | 38 | |
| 7080 | OINDRAIA GACHHI | 38 | |
| 7081 | SARGAM GHATAK | 67 | |
| 7082 | DIPANNITA BISWAS | 77 | |
| 7083 | PRIYABRATA GHOSH | 68 | |
| 7084 | DEBA BISWAS | 30 | |
| 7085 | HRIDAY MONDAL | 79 | |
| 7086 | SHREYASI GHOSH | CONTACT | |
| 7087 | ASHUTOSH MAJUMDER | 44 | |
| 7088 | RAHUL BISWAS | 35 | |
| 7089 | SAHANAJ MONDAL | 44 | |
| 7090 | SUBAN SARKAR | 68 | |
| 7091 | ASIN BALA | 40 | |
| 7092 | AKASH MALLICK | 52 | |
| 7093 | SUDIP BISWAS | 28 | |
| 7094 | SREYA NANDI | 40 | |
| 7095 | TRISAN SAHA | 68 | |
| 7096 | SAYAN SARKAR | 27 | |
| 7097 | SOMI HALDER | 35 | |
| 7098 | SUBHANKAR DAS | 35 | |
| 7099 | SOHEL TARAFDAR | 81 | |
| 70100 | SANJIT MONDAL | 40 | |
| 70101 | KONGKON ADHIKARY | 65 | |
| 70102 | PRITAM BALA | 71 | |
| 70103 | BIJJU PRAMANICK | CONTACT | |
| 70104 | AYANYIKA KAR | 43 | |
| 70105 | SALAMA SAKH | 23 | |
| 70106 | ANOYAR KARIKAR | 18 | |
| 70107 | ANUSHRI SARKAR | 64 | |
| 70108 | LUCKY BARAI | 23 | |
| 70109 | ASHIQUE MALLICK | 28 | |
| 70110 | BITTU PRAMANICK | 58 | |
CLASS VIII ( ALL RESULTS)
| ID NUMBER | NAMES | MARKS OBTAINED | |
| 8001 | RIPAN BISWAS | 26 | |
| 8002 | PURBASHA MONDAL | 53 | |
| 8003 | ANIMESH BISWAS | 47 | |
| 8004 | NAJMUL KARIKAR | 33 | |
| 8005 | GOURANGA SIKDAR | 37 | |
| 8006 | NAJMA KHATUN | 31 | |
| 8007 | ANTARA SARKAR | 46 | |
| 8008 | AYAN ROY | 38 | |
| 8009 | TAMANNA SULTANA | 67 | |
| 8010 | SOMNATH CHOWDHURY | 44 | |
| 8011 | SIMA GHARAMI | 33 | |
| 8012 | JEET BISWAS | 37 | |
| 8013 | PRIYANKA BISWAS | 54 | |
| 8014 | MILAN SARKAR | 40 | |
| 8015 | SUSMITA GHOSH | 35 | |
| 8016 | KOUSHIK SARKAR | 26 | |
| 8017 | SOHEL MONDAL | 43 | |
| 8018 | PRASENJIT SARKAR | 27 | |
| 8019 | SAGAR BOSE | 65 | |
| 8020 | MOUMITA DHARA | 35 | |
| 8021 | BINI BISWAS | 57 | |
| 8022 | KOHENA MONDAL | 67 | |
| 8023 | ABHIJIT BISWAS | 37 | |
| 8024 | MOUSUMI GAIN | 52 | |
| 8025 | SABANA GOLDER | 56 | |
| 8026 | RINKI BISWAS | CONTACT | |
| 8027 | RAHUL BISWAS | 27 | |
| 8028 | ANAMIKA MISTRI | 45 | |
| 8029 | SANTU SIKDAR | 47 | |
| 8030 | ANAMIKA SARKAR | 46 | |
| 8031 | MOUMITA DAS | 44 | |
| 8032 | RUMA SARKAR | 37 | |
| 8033 | DIPA ROY | 37 | |
| 8034 | SUSMITA SARKAR | 40 | |
| 8035 | SOURAV BISWAS | 52 | |
| 8036 | SHIBANI BALA | 36 | |
| 8037 | RANI BHADRA | 45 | |
| 8038 | RIMI SARKAR | 62 | |
| 8039 | AMIT BISWAS | 49 | |
| 8040 | ABIR SARKAR | 30 | |
| 8041 | KAUSHIK SARKAR | 57 | |
| 8042 | DIPTA BARAI | 59 | |
| 8043 | TANAY MITRA | 51 | |
| 8044 | SWATI BISWAS | 58 | |
| 8045 | NEPAL ROY | 61 | |
| 8046 | ALPANA MONDAL | 29 | |
| 8047 | RIPAN BISWAS | 19 | |
| 8048 | ALPANA SARKAR | 40 | |
| 8049 | SHIPAN BAGCHI | 52 | |
| 8050 | PRITAM DAS | 25 | |
| 8051 | RAJ HIRA | 25 | |
| 8052 | RISHAV ADHIKARY | 59 | |
| 8053 | SHIBAM KARMAKAR | 69 | |
| 8054 | BARSHA DAS | 63 | |
| 8055 | SATYAJIT MITRA | 30 | |
| 8056 | BINODINI DUTTA | 51 | |
| 8057 | RUPSAA DEY | 83 | |
| 8058 | SANIA MONDAL | 50 | |
| 8059 | PROTIM BISWAS | 48 | |
| 8060 | PRIYA DAS | 37 | |
| 8061 | KAUSHIK SIKDAR | 67 | |
| 8062 | DIGANTA BALA | 33 | |
| 8063 | SANJU MALLICK | 36 | |
| 8064 | SHARMISTHA BSWAS | CONTACT | |
| 8065 | SOMEN BISWAS | 41 | |
| 8066 | LABONI TARAFDAR | 43 | |
| 8067 | MUNNA SARKAR | 26 | |
| 8068 | PIYANKA BASU | 30 | |
| 8069 | AYAN BISWAS | 41 | |
| 8070 | SHEBAM BISWAS | 46 | |
| 8071 | SAYAN BISWAS | 40 | |
| 8072 | ANUP ROY | 49 | |
| 8073 | ANKIT ROY | 54 | |
| 8074 | SUMIT BISWAS | 23 | |
| 8075 | BILASH MONDAL | 69 | |
| 8076 | ANURADHA BALA | 49 | |
| 8077 | SUJAY BISWAS | 30 | |
| 8078 | RUNU MONDAL | CONTACT | |
| 8079 | RASMIHA MONDAL | CONTACT | |
| 8080 | MOUSUMI KHATUN | 26 | |
| 8081 | SANJAY BISWAS | 37 | |
| 8082 | ANINDITA BISWAS | 48 | |
| 8083 | MANDIRA ROY | 62 | |
| 8084 | BIDISA BISWAS | 47 | |
| 8085 | MRIDULA BISWAS | 69 | |
| 8086 | SAYANI BISWAS | 57 | |
| 8087 | SWARNALI DAS | 52 | |
| 8088 | SONALI BISWAS | 51 | |
| 8089 | PAYEL HALDER | 57 | |
| 8090 | SAMIRAN MALLICK | 47 | |
| 8091 | ANISHA MONDAL | 33 | |
| 8092 | MONALISA BISWAS | 38 | |
| 8093 | RANI SIKDAR | 50 | |
| 8094 | INDRAJIT PAUL | 52 | |
| 8095 | SONIYA PARYIN MALLICK 11 | ||
| 8096 | PUJA MITRA | 55 | |
| 8097 | RIYA BISWAS | 55 | |
| 8098 | SAYAK SARKAR | 6 | |
| 8099 | NAYAN HALDER | 54 | |
| 80100 | SOUMIK ROY | 76 | |
| 80101 | TANMAY BISWAS | 51 | |
| 80102 | ASHA SANNYASI | 40 | |
| 80103 | DIP BISWAS | 31 | |
| 80104 | ANANYA CHOWDHURY | 34 | |
| 80105 | TIRTHA DEY | 32 | |
| 80106 | SANJITA BISWAS | 40 | |
| 80107 | MAMON MONDAL | 74 | |
| 80108 | SADHAN DAS | 30 | |
| 80109 | DEBASISH DAS | 32 | |
| 80110 | PIYUSH KUNDU | 31 | |
| 80111 | RITAM BISWAS | 43 | |
| 80112 | PRATYUSH ROY | 50 | |
| 80113 | SUDIP BISWAS | 46 | |
| 80114 | DIPANKAR BAGCHI | 40 | |
| 80115 | MRINAL GHOSH | 33 | |
| 80116 | MRIDUL GHOSH | 31 | |
| 80117 | SANJAY BISWAS | 41 | |
CLASS IX ( ALL RESULTS)
| CLASS IX | ALL RESULTS | |||
| ID NUMBER | NAMES | MARKS | ||
| 9001 | SADIKUL MONDAL | 32 | ||
| 9002 | PAPIYA BAPARI | 38 | ||
| 9003 | SANDIP MALAKAR | 30 | ||
| 9004 | SUNITA SARKAR | 37 | ||
| 9005 | PARAMITA BISWAS | 41 | ||
| 9006 | ANWESHA BISWAS | 33 | ||
| 9007 | DIPANWITA SARKAR | 36 | ||
| 9008 | RIYA MONDAL | CONTACT | ||
| 9009 | SABNAJ KHATUN | 64 | ||
| 9100 | RITA SARKAR | 37 | ||
| 9011 | JEET PODDER | 41 | ||
| 9012 | SWAGATA BISWAS | 40 | ||
| 9013 | RONY BISWAS | 33 | ||
| 9014 | NISHA BISWAS | 32 | ||
| 9015 | LABANI SIKDAR | 31 | ||
| 9016 | NIPA BISWAS | 54 | ||
| 9017 | SUBHASHREE GHOSH | 62 | ||
| 9018 | PATIKSHA MONDAL | 28 | ||
| 9019 | SUBHAJIT BISWAS | 35 | ||
| 9020 | SUJAY MONDAL | 41 | ||
| 9021 | ARPITA DEY | 28 | ||
| 9022 | PILTU DHALI | 48 | ||
| 9023 | BHUPEN SARKAR | 28 | ||
| 9024 | SOHAM GHOSH | 55 | ||
| 9025 | SAGAR MONDAL | 42 | ||
| 9026 | DEBASISH MONDAL | 34 | ||
| 9027 | SAYANDEEP ROY | 45 | ||
| 9028 | PAPI BOSE | 62 | ||
| 9029 | MAHITOSH BISWAS | 36 | ||
| 9030 | KABITA ROY | 74 | ||
| 9031 | SANKARI DAS | 47 | ||
| 9032 | RIKTA DUTTA | 52 | ||
| 9033 | NITU BAIRAGI | 46 | ||
| 9034 | NAYAN SARKAR | 33 | ||
| 9035 | PRATIM CH. DAS | 41 | ||
| 9036 | TANUSREE BISWAS | 40 | ||
| 9037 | MOUSUMI DAS | 38 | ||
| 9038 | BHAJAN KR. MITRA | 40 | ||
| 9039 | AHINDRA SAMAJDAR | 33 | ||
| 9040 | PAMPA DAS | 35 | ||
| 9041 | SUSMITA ROY | 41 | ||
| 9042 | SADHANA MONDAL | 30 | ||
| 9043 | ARPITA ADHIKARY | 45 | ||
| 9044 | DEBABRATA NATH | 40 | ||
| 9045 | DISHA DEBNATH | 29 | ||
| 9046 | DWIP BISWAS | 26 | ||
| 9047 | AKHI SARKAR | 26 | ||
| 9048 | MRITYUNJOY BISWAS | 28 | ||
| 9049 | SARMINA SHEKH | 19 | ||
| 9050 | RAHUL DAS | 31 | ||
| 9051 | BIPASHA PAUL | 35 | ||
| 9052 | DIBAKAR MALLICK | 26 | ||
| 9053 | SANCHAYITA MONDAL | 29 | ||
| 9054 | RUPAM MONDAL | 35 | ||
| 9055 | BITIKA BISWAS | 37 | ||
| 9056 | NANDALAL DEBNATH | CONTACT | ||
| 9057 | SRABONI PAUL | 31 | ||
| 9058 | TANUSREE GHOSH | 20 | ||
| 9059 | RUDRAKSHI SEN | CONTACT | ||
| 9060 | BIJAY BISWAS | 24 | ||
| 9061 | MOUMITA MANDAL | 47 | ||
| 9062 | TABIB BISWAS | 67 | ||
| 9063 | BISHWAMBAR BISWAS | 40 | ||
| 9064 | PRIYANKA BALA | 53 | ||
| 9065 | KUNTAL KARMAKAR | 42 | ||
| 9066 | KOUSTAV MONDAL | 55 | ||
| 9067 | MOUMITA ROY | 57 | ||
| 9068 | ANIMESH BALA | 34 | ||
| 9069 | RUDRAPRASAD BASU | 49 | ||
| 9070 | BITESH PRAMANIK | 31 | ||
| 9071 | DEBA BISWAS | 32 | ||
| 9072 | AKASH PAUL | 36 | ||
| 9073 | JOY ROY | 68 | ||
| 9074 | PIYALI KARMAKAR | 27 | ||
| 9075 | JAHID BAIDYA | 31 | ||
| 9076 | NAYAN SIKDER | 30 | ||
| 9077 | BABITA PAUL | 34 | ||
| 9078 | AMIYA BALA | 31 | ||
| 9079 | SREYA MITRA | 51 | ||
| 9080 | RUMPA MONDAL | 35 | ||
| 9081 | SOMA BISWAS | 46 | ||
| 9082 | MASAIDA KHATUN | 40 | ||
| 9083 | DRISHTI DAS | 53 | ||
| 9084 | NAYANITA KARMAKAR | 22 | ||
| 9085 | AINDRILA ROY BHOWMICK | 52 | ||
| 9086 | SAMPRITI BISWAS | 25 | ||
| 9087 | PRIYA BISWAS | 28 | ||
| 9088 | SUBHAM BISWAS | 30 | ||
| 9089 | SUMIT BARMAN | 33 | ||
| 9090 | SATHI BISWAS | 33 | ||
| 9091 | ANANYA SAMADDAR | 33 | ||
| 9092 | SUMAN GHOSH | 23 | ||
| 9093 | KAJAL MONDAL | 30 | ||
| 9094 | ANIRBAN SIKDER | 28 | ||
| 9095 | SUSHMITA BISWAS | 36 | ||
| 9096 | BIGYAN MALAKAR | 31 | ||
| 9097 | PRIYANKA KARMAKAR | 35 | ||
| 9098 | DIPTI PRAMANICK | 34 | ||
| 9099 | DIBAKAR MAJUMDAR | 60 | ||
| 90100 | SHRABANI SARAKR | 35 | ||
| 90101 | AMIT ROY | 43 | ||
| 90102 | PRIYA BAGCHI | 34 | ||
| 90103 | ISHITA BISWAS | 29 | ||
| 90104 | DRISHTI BISWAS | 30 | ||
| 90105 | PRIYA BISWAS | CONTACT | ||
| 90106 | TUMPA KHATUN | 53 | ||
| 90107 | SABITA PANDIT | 32 | ||
| 90108 | ARPITA NANDI | 26 | ||
| 90109 | ATANU BISWAS | 67 | ||
| 90110 | TINI HALDER | 23 | ||
| 90111 | SHIBANI BISWAS | 32 | ||
| 90112 | ANINDITA NANDI | 38 | ||
| 90113 | JOYITA BISWAS | 43 | ||
| 90114 | MALLIKA PODDER | 44 | ||
| 90115 | MAMPI SARKAR | 45 | ||
| 90116 | BARSHA MONDAL | 43 | ||
| 9117 | LIPSHIKHA DAS | 49 | ||
| 90118 | SANGITA SARKAR | 54 | ||
| 90119 | SAYONTI BISWAS | 45 | ||
| 90120 | PARVEJ MONDAL | 35 | ||
| 90121 | RONI BISWAS | 28 | ||
| 90122 | RAFIA MONDAL | 49 | ||
| 90123 | RIKTA KAR | 43 | ||
| 90124 | TANULATA BISWAS | CONTACT | ||
| 90125 | SRABANI BISWAS | 31 | ||
| 90126 | SNEHA BISWAS | CONTACT | ||
| 90127 | RUPA MAJUMDAR | 31 | ||
| 90128 | AYON KARMAKAR | 35 | ||
| 90129 | ANKITA HALDER | 52 | ||
| 90130 | PRIYATA BAIDYA | 31 | ||
| 90131 | NILOY SARKAR | 37 | ||
| 90132 | ALIP MONDAL | 28 | ||
| 90133 | SANDIP BISWAS | 19 | ||
| 90134 | ANIK SARKAR | 29 | ||
| 90135 | JAYITRY DEY | 84 | ||
| 90136 | LABANI BISWAS | 34 | ||
| 90137 | BAISAKI BISWAS | 32 | ||
| 90138 | SOHAG MONDAL | 29 | ||
| 90139 | SANGITA PAUL | 30 | ||
| 90140 | ARNAB BISWAS | 29 | ||
| 90141 | SUBHRANIL BISWAS | CONTACT | ||
| 90142 | DEBASHIS MONDAL | 40 | ||
| 90143 | NARATTAM MITRA | 43 | ||
| 90144 | DIP ROY | 40 | ||
| 90145 | SREERUP BISWAS | 40 | ||
| 90146 | PARNA BISWAS | 29 | ||
| 90147 | BHUPAN HALDER | 42 | ||
| 90148 | RAJDIP HALDER | 46 | ||
| 90149 | SAMIUL MONDAL | 33 | ||
| 90150 | MAHEDI HALDER | 33 | ||
| 90151 | SATYAKI BISWAS | 44 | ||
