SRISHTI TALENT SEARCH EXAM 2019
RESULTS
CONGRATULATIONS!
CLASS VI
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
60119 ANKAN BISWAS 84
NAME of school : AMBIKAPUR A.H. HIGH SCHOOL
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
60133 SHRESHTHA KUNDU 82
NAME of school : RANAGHAT BROJOBALA HIGH SCHOOL
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
60102 SANIA MONDAL 80
NAME of school : ANISHMALI UNITED ACADEMY HIGH SCHOOL (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
60120 KUSHAL GAIN 79
NAME of school : BYASPUR HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
6072 AKASH BISWAS 77
NAME of school : THOARA HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
6087 APARNA BISWAS 77
NAME of school : KAPASATI MILANBITHI HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
6009 SITISH HIRA 77
NAME of school : ADITYAPUR HIGH SCHOOL
NAME of school :
CLASS VII
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
7058 DIPTI JANA 78
NAME of school : P.K. VIDYAPITH H.S.
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
7054 ROHAN ROY 70
NAME of school : PURNANAGAR P.C. HIGH SCHOOL (H.S), NADIA
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
7006 RIMPA MONDAL 60
NAME of school : KRISHNAGAR D.C.HIGH SCHOOL (H.S.), NADIA
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
7045 BIDISHA BISWAS 59
NAME of school : THOARA HIGH SCHOOL, 24 PGS (N)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
7050 MUNMUN MONDAL 57
NAME of school : ANISHMALI UNITED ACADEMY HIGH SCHOOL (H.S.), NADIA
CLASS VIII
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
8097 JYOTIPRIYA ROY 88
NAME of school : BYASPUR HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
80148 DIPANKAR RAHA 88
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
80136 RIMA MONDAL 85
NAME of school : GANGNAPUR GIRLS’ HIGH SCHOOL (H.S.)
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
80144 SUBARNO DEBNATH 84
NAME of school : GANGNAPUR HIGH SCHOOL (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
80103 SUJAY BISWAS 79
NAME of school : BYASPUR HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
8085 ANWESHA BISWAS 79
NAME of school : KAPASATI MILANBITHI HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
80105 ABDUL KAIUM MANDAL 78
NAME of school : AKAIPUR NABAGOPAL HIGH SCHOOL
ID NUMBER NAME MARKS OBTAINED
8028 SOHEL TARAFDAR 78
NAME of school : KRISHNAGAR D.C. HIGH SCHOOL (H.S.)
CLASS IX
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
90193 AMAN MONDAL 81
NAME of school : GANGNAPUR HIGH SCHOOL (H.S.)
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
9097 NILAKSHI BISWAS 78
NAME of school : THOARA HIGH SCHOOL (H.S.)
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
9096 RUPSAA DEY 74
NAME of school : GANGNAPUR GIRLS’ HIGH SCHOOL (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
90191 PUNIT MAJUMDER 73
NAME of school : GANGNAPUR HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
90196 MAMUN MONDAL 73
NAME of school : MAJHERGRAM HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
9014 TAMANNA SULTANA 72
NAME of school : SARISHADANGA DR. SHYAMAPRASAD HIGH SCHOOL (H.S.)
CLASS X
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
1090 JAYITRI DEY 81
NAME of school : RANAGHAT DEBNATH INST. FOR GIRLS (H.S.)
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
10197 SABNAJ KHATUN 79
NAME of school : ANISHMALI UNITED ACADEMY HIGH SCHOOL (H.S.)
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
10263 SANDIP SHARMA 75
NAME of school : CHAMPABERIA HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
10215 JOY ROY 75
NAME of school : SARISHADANGA DR.SHYAMAPRASAD HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
10220 ANKITA HALDER 75
NAME of school : BAJITPUR HIGH SCHOOL (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
1098 PILTU DHALI 74
NAME of school : GHOLA HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
10262 SOUMI BISWAS 73
NAME of school : CHAMPABERIA HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
10172 SOUMILI BANERJEE 73
NAME of school : AMBIKAPUR A.H. HIGH SCHOOL (H.S.)
CLASS XI
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
11112 TAHAMINA KHATUN 78
NAME of school : KATIAHATPUR B.K.P.INSTITUTION (H.S.)
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
1113 RACHNA TELI 72
NAME of school : GANGNAPUR GIRLS’ HIGH SCHOOL(H.S.)
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
1153 IMDADUL BISWAS 66
NAME of school : CHAKDAHA RAMLAL ACADEMY (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
11103 ARITRA BISWAS 62
NAME of school : SINDRANI SABITRI HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
1103 HABIBA KHATUN 62
NAME of school : THOARA HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
11102 RIMA BISWAS 61
NAME of school : SINDRANI SABITRI HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
1140 SUSHMITA SARKAR 61
NAME of school : SARISHADANGA DR. SHYAMAPRASAD HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
1122 SUSMITA MANDAL 61
NAME of school : BAJITPUR HIGH SCHOOL (H.S.)
ID NUMBER NAME MARKS OBTAINED
1102 JHUMA ROY 61
NAME of school : GANGNAPUR GIRLS’ HIGH SCHOOL(H.S.)
CLASS XII
FIRST POSITION (GOLD MEDAL)
ID NUMBER NAME MARKS OBTAINED
12135 MUNTAJUL MONDAL 77
NAME of school : SARISHADANGA DR. SHYAMAPRASAD HIGH SCHOOL, ERULI, NADIA
SECOND POSITION (SILVER MEDAL)
ID NUMBER NAME MARKS OBTAINED
1201 RIMPA MONDAL 74
NAME of school : BISHNUPUR HIGH SCHOOL, BISHNUPUR, NADIA
THIRD POSITION (BRONZE MEDAL)
ID NUMBER NAME MARKS OBTAINED
1289 TINA PRAMANICK 72
NAME of school : CHARAMONDAL C.M.P.P.B.K. HIGH SCHOOL
ID NUMBER NAME MARKS OBTAINED
1214 RUPAM MONDAL 72
NAME of school : GANGNAPUR HIGH SCHOOL (H.S.)
FOURTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
12197 ASHIF MONDAL 71
NAME of school : GANGNAPUR HIGH SCHOOL (H.S.)
FIFTH POSITION (SPECIAL PRIZE)
ID NUMBER NAME MARKS OBTAINED
1205 TITHI ROY 70
NAME of school : GHOLA HIGH SCHOOL (H.S.)
ENTIRE RESULTS GIVEN BELOW
CLASS VI
ID | NAME | MARKS OBTAINED |
6001 | SOURAV DAS | 49 |
6002 | KOUSHIK MITRA | 56 |
6003 | SWARUP DAS | 40 |
6004 | RITESH BAIDYA | 43 |
6005 | SANJAY DAS | 35 |
6006 | KINGSHUK MONDAL | 58 |
6007 | UDAYAN CHAKRABORTY | 59 |
6008 | SAHANARA MONDAL | 44 |
6009 | SITISH HIRA | 77 |
6010 | RIYA BISWAS | 54 |
6011 | SOURAV SIKDAR | 30 |
6012 | REYA DEY | 53 |
6013 | LIMI BOSE | 51 |
6014 | PRITAM DAS | 70 |
6015 | SINIGDHA PAUL | 60 |
6016 | SALIL TIKADER | 40 |
6017 | ANKITA SIKDAR | 54 |
6018 | GOURAB MITRA | 68 |
6019 | MOUSUMI MONDAL | 38 |
6020 | SUBHRAJIT DAS | 67 |
6021 | JULEKHA MONDAL | 33 |
6022 | SUJAY MONDAL | 41 |
6023 | SAINA MONDAL | 43 |
6024 | SAYEL MONDAL | 53 |
6025 | SURAJ MONDAL | 35 |
6026 | SAYAN SIKDER | 76 |
6027 | JAYANTI GACHHI | 43 |
6028 | LIPA SHAKHARI | 30 |
6029 | PRITY ROY | 22 |
6030 | ANUJ SARKAR | 33 |
6031 | SHRABONI ROY | 36 |
6032 | RIYA MONDAL | 35 |
6033 | PUJA GACHHI | 57 |
6034 | SOUVIK GHOSH | 40 |
6035 | BRISHTI BISWAS | 40 |
6036 | BAISAKHI DAS | 61 |
6037 | JOY DUTTA | 65 |
6038 | MASUM MONDAL | 35 |
6039 | MANDIRA BISWAS | 38 |
6040 | BARSHA MONDAL | 35 |
6041 | BABLI BISWAS | 48 |
6042 | MOUMITA DAS | 37 |
6043 | ABHIJIT MAJUMDER | CONTACT |
6044 | SAYAN BISWAS | 60 |
6045 | JAHANARA KARIKAR | 55 |
6046 | ANINDA ROY | 47 |
6047 | SUNAYAN SIKDER | 57 |
6048 | KAPIL BISWAS | 53 |
6049 | PRITAM BARMAN | CONTACT |
6050 | ANISHA BISWAS | 25 |
6051 | ARITRA GHOSH | 71 |
6052 | SWARUPA DAS | 40 |
6053 | PRABIR BARMAN | 44 |
6054 | SAHINA MONDAL | 61 |
6055 | RANKIT BISWAS | 51 |
6056 | DIPANKAR SADHUKHAN | 58 |
6057 | ID CHANGED | CONTACT |
6058 | SAYAN SADHUKHAN | 58 |
6059 | SAYAN MANDAL | 62 |
6060 | RANA BISWAS | 40 |
6061 | ANKUSH BISWAS | 33 |
6062 | SANTANU MANDAL | 56 |
6063 | SABUJ SARKAR | 49 |
6064 | RIYA BISWAS | 33 |
6065 | SUPARNA SIKDER | CONTACT |
6066 | SUBRATA SARDAR | 37 |
6067 | RISHA KIRTANIA (ID NO. & MARKS OK) | 42 |
6067 | SUPARNA SIKDER (ID NO. & MARKS OK) | 30 |
6068 | SWARUP CHOWDHURY | 38 |
6069 | PUJA MANDAL | 42 |
6070 | NANDINI BISWAS (ID NO & MARKS OK) | 32 |
6070 | DIPAYAN KUNDU (ID NO & MARKS OK) | |
6071 | MANJU ORANG | 37 |
6072 | AKASH BISWAS | 77 |
6073 | ARJINA KHATUN | CONTACT |
6074 | SAHELI BISWAS | 43 |
6075 | SHAYAN BISWAS | 64 |
6076 | PARABOTI MONDAL | 69 |
6077 | SOFIYAR MANDAL | 55 |
6078 | SUBHRADEEP ROY | 34 |
6079 | INDRAJIT MANDAL | 40 |
6080 | KRISHANAPADA BISWAS | 69 |
6081 | SHIBAM BAIRAGI | 64 |
6082 | ARITRA MANDAL | 76 |
6083 | SANJIT HALDER | 60 |
6084 | RIYA BHADRA | 30 |
6085 | NUPUR BISWAS | 65 |
6086 | UTPAL HALDER | 63 |
6087 | APARNA BISWAS | 77 |
6088 | SAMIM ALI KARIKAR | 34 |
6089 | RAKESH HALDER | 42 |
6090 | SAGNIK BISWAS | 65 |
6091 | MITHU BISWAS | 45 |
6092 | SOMA BISWAS | 64 |
6093 | EAISMIN KARIKAR | 48 |
6094 | TRISHA BISWAS | 58 |
6095 | SAIKAT BISWAS | CONTACT |
6096 | MANISHA BISWAS | 66 |
6097 | SOHAN SARKAR | 73 |
6098 | BAISHKHI KHAN | 53 |
6099 | PRITAM HALDER | 25 |
60100 | NAIMUDDIN MANDAL | 42 |
60101 | PAPPU BISWAS | 33 |
60102 | SONIA MONDAL | 80 |
60103 | SHREYASHI BISWAS | 73 |
60104 | SONALI MAJUMDAR | 59 |
60105 | ANIRBAN BISWAS | 40 |
60106 | SURAJ ROY | 62 |
60107 | PRITISHA HALDER | 23 |
60108 | RANIT ROY | 33 |
60109 | SAYAN GHOSH | 37 |
60110 | IFTIKHAR MALLICK | 57 |
60111 | SWEETI MALLICK | 66 |
60112 | SUVODIP BISWAS | 49 |
60113 | APU SARKAR | 42 |
60114 | SOHAN BISWAS | 36 |
60115 | NIBEDITA ADHIKARY | 56 |
60116 | ANIRBAN MAJUMDER | 51 |
60117 | JAYSREE MONDAL | 62 |
60118 | SMRITI BISWAS | 71 |
60119 | ANKAN BISWAS | 84 |
60120 | KUSHAL GAIN | 79 |
60121 | HABIBUL BISWAS | CONTACT |
60122 | CHANGED | CONTACT |
60123 | DONA BAIN | 75 |
60124 | SUPRITI DAS | CONTACT |
60125 | ARPITA GOYALI | 42 |
60126 | ANWESHA ROY | 57 |
60129 | KOYEL SARKAR | 74 |
60130 | DIBYA JYOTI MITRA | 55 |
60131 | ANIKET BISWAS | 54 |
60132 | SUJAY DAS | 46 |
60133 | SHRESHTHA KUNDU | 82 |
60134 | ARPAN HOWLADAR | 71 |
60136 | RIMA MONDAL | ? |
60139 | DEBA SARDAR | 35 |
60141 | DEBANJALI MONDAL | 67 |
60142 | SNEHA PAUL | 62 |
60144 | MAHIT MAJUMDAR | 44 |
CLASS VII
ID | NAME | MARKS OBTAINED |
7001 | KOYEL BISWAS | CONTACT |
7002 | ANAYA BAIN | 32 |
7003 | SAMPA BISWAS | 27 |
7004 | RIYA KARMAKAR | 32 |
7005 | ANKITA ADHIKARI | 29 |
7006 | RIMPA MONDAL | 60 |
7007 | SHILA ROY | 40 |
7008 | TANUSREE TIKADER | 40 |
7009 | KOYEL SIKDER | 44 |
7010 | CHAMPA PAUL | 35 |
7011 | SHAWON MONDAL | 28 |
7012 | MOHUYA KHATUN | 23 |
7013 | DIPTO MUHURI | 55 |
7014 | ARIF MONDAL | 42 |
7015 | PARVEZ MANDAL | 36 |
7016 | SUVO BISWAS | 38 |
7017 | AKASH KARMAKAR | 31 |
7018 | DEB SARKAR | 31 |
7019 | AGNISWAR DAS | 40 |
7020 | SOUVIK PAUL | 34 |
7021 | RANA SARDAR | 31 |
7022 | HRIDAY ROY | 40 |
7023 | SABUJ KHAN | 46 |
7024 | DEBJIT SARKAR | 55 |
7025 | AKASH BISWAS | 44 |
7026 | MAHIT MAJUMDER | CONTACT |
7027 | SHUBHAM MANDAL | 41 |
7028 | SUMIT MITRA | 38 |
7029 | SURAJIT DAS | 41 |
7030 | SAHID SHEKH | 38 |
7031 | TANUSHREE DUTTA | 40 |
7032 | GARGEE DEY | 34 |
7033 | SAYANI PODDER | 27 |
7034 | PADMABATI BISWAS | 26 |
7035 | ABHIJIT MITRA | 52 |
7036 | SATYAM BASU | 37 |
7037 | AMINUR MONDAL | 24 |
7038 | BAPAN MALLICK | 20 |
7039 | ANANNYA DAS | 49 |
7040 | SOHAN MONDAL | 41 |
7041 | TONMAY BISWAS | 46 |
7042 | NAYAN PARAY | 54 |
7043 | PARTHA MAJUMDER | 42 |
7044 | AKASH KARIKAR | 50 |
7045 | BIDISHA BISWAS | 59 |
7046 | IYASIN DAFADER | 46 |
7047 | TANIA BARAI | 22 |
7048 | MOUSUMI KHANDAKAR | 54 |
7049 | ANJU ORANG | 17 |
7050 | MUNMUN MONDAL | 57 |
7051 | IYASIN MONDAL | 41 |
7052 | BIBHAS MAJUMDER | CONTACT |
7053 | ISHITA BISWAS | CONTACT |
7054 | ROHAN ROY | 70 |
7055 | SWAPNA ROY | 40 |
7056 | PUSPITA ROY | 43 |
7057 | BIKRAM BISWAS | 44 |
7058 | DIPTI JANA | 78 |
7059 | TAPAN BISWAS | 45 |
7060 | TIRTHA KAR | 53 |
7061 | SUTAPA DEY | 49 |
CLASS VIII
ID | NAME | MARKS OBTAINED |
8001 | SONALI BALA | 28 |
8002 | RAKESH BISWAS | 45 |
8003 | MIRA MONDAL | 19 |
8004 | SHUBHMOY MAJUMDAR | 51 |
8005 | NAJMA MONDAL | 21 |
8006 | BISWNATH SARDAR | 29 |
8007 | RINA MONDAL | 25 |
8008 | DEBLINA MONDAL | 38 |
8009 | OINDRIA GACHI | 31 |
8010 | ROMENA SARDER | 32 |
8011 | SUCHITRA PAUL | 26 |
8012 | BARSHA BISWAS | 31 |
8013 | JUI HAQUE | 48 |
8014 | KOYEL BISWAS | 33 |
8015 | SOUMI BISWAS | 20 |
8016 | SHUHANA KARIKAR | 48 |
8017 | RUMANA GOLDER | 22 |
8018 | AMINUR MONDAL | 62 |
8019 | RANIA SULTANA | 31 |
8020 | SAMIM HOSSAIN KARIKAR | 61 |
8021 | KOYEL KARMAKAR | 36 |
8022 | RAJ TALUKDAR | 31 |
8023 | PIYALI BISWAS | 22 |
8024 | SANAJ SARDAR | 27 |
8025 | REHENA KHATUN | 26 |
8026 | SURJAJIT PAUL | 74 |
8027 | ARPITA BHADRA | 20 |
8028 | SOHEL TARAFDAR | 78 |
8029 | BIDISHA MITRA | 36 |
8030 | LINKAN BISWAS | CONTACT |
8031 | SOMI HALDER | 30 |
8032 | MRINMAY PAUL | 25 |
8033 | SREYA NANDI | 45 |
8034 | DIP TARAFDER | 65 |
8035 | SALEMA SEKH | 25 |
8036 | SUDIP ROY | 38 |
8037 | KUNTAL BHAKTA | 33 |
8038 | PRATIM BISWAS | 55 |
8039 | ALAMIN MONDAL | 56 |
8040 | ANKITA KARMAKAR | 44 |
8041 | GOLOK MAJUMDER | 27 |
8042 | SUROSREE MITRA | 45 |
8043 | JAYEETA MAZUMDAR | 30 |
8044 | SWARUP BALA | 52 |
8045 | SHITOL BISWAS | 55 |
8046 | TANIYA MALLICK | 38 |
8047 | SANU DAS | CONTACT |
8048 | RUPAK BISWAS | 33 |
8049 | NANDADULAL MITRA | 39 |
8050 | KEYA MAJUMDAR | 45 |
8051 | SHREEKANTA SIKDER | 55 |
8052 | MOUMITA BISWAS | 27 |
8053 | PRIYASI BASU | 43 |
8054 | SOUGATA DAS | 33 |
8055 | MANJISTHA MONDAL | 29 |
8056 | MITA BALA | 36 |
8057 | ALAMIN PIYADA | 37 |
8058 | DIPU RAY | 21 |
8059 | SABANA MONDAL | 30 |
8060 | SAJAL ROY | 35 |
8061 | DIPJOY MONDAL | 28 |
8062 | DISHA BISWAS | 43 |
8063 | PRACHI ROY | 35 |
8064 | DEBJEET MAJUMDER | 47 |
8065 | SAKIL MONDAL | 74 |
8066 | SHUVAM MONDAL | 35 |
8067 | SOUVIK SAHA | 41 |
8068 | SAYAN MONDAL | 56 |
8069 | DISHA SARKAR | 41 |
8070 | SATHI DAS | 54 |
8071 | SHANU BHOWMICK | 54 |
8072 | INDRAJIT DAS | 32 |
8073 | BAPI HALDER | 33 |
8074 | PRIYA BALA | 39 |
8075 | JEET BISWAS | 30 |
8076 | KISHOR ROY | 72 |
8077 | SHIPRA SARKAR | 37 |
8078 | ARPAN BISWAS | 28 |
8079 | CHINMAY MISTRY | 47 |
8080 | ARIJIT ROY | 59 |
8081 | PIYALI ADHIKARI | 45 |
8082 | PRITI BISWAS | 52 |
8083 | TUHIN MONDAL | 48 |
8084 | BAPON PAUL | 42 |
8085 | ANWESHA BISWAS | 79 |
8086 | DIPANNITA BISWAS | 73 |
8087 | PIYALI BISWAS | 36 |
8088 | ROHIT BISWAS | 35 |
8089 | JIT BISWAS | CONTACT |
8090 | GOBINDA BISWAS | 44 |
8091 | LAKE MAJUMDER | CONTACT |
8092 | SUBHOJIT DAS | 35 |
8093 | SHUVAM HALDER | 55 |
8094 | SAMIMA MONDAL | 45 |
8095 | ABHIJIT BISWAS | 38 |
8096 | SONIA MONDAL | 41 |
8097 | JYATIPRIYA ROY | 88 |
8098 | SANTU DAS | 39 |
8099 | PRIYANKA ROY | 60 |
80100 | RIYA SARKAR | 43 |
80101 | RIMA MONDAL | 38 |
80102 | SURANJAN BISWAS | 44 |
80103 | SUJAY BISWAS | 79 |
80104 | ARPITA ROY | 27 |
80105 | ABDUL KAIUM MANDAL | 78 |
80106 | MOUSUMI BHATTACHARYA | 36 |
80107 | SNENA MONDAL | 69 |
80108 | PURNIMA TALUKDER | 47 |
80109 | ARPAN PAUL | 52 |
80110 | SAHELI BISWAS | 51 |
80111 | JOYPRAKASH MAJUMDER | 61 |
80112 | RAJIB KIRTTANIA | 45 |
80113 | ATANU SARKAR | 62 |
80114 | AVISHEK BISWAS | 35 |
80115 | MITHUN BOLBALA | 28 |
80116 | PRITAM DUTTA | 38 |
80117 | LIMA KIRTANIA | 35 |
80118 | SUKESH BAIDYA | 30 |
80119 | TOTA MAITRA | 57 |
80120 | RAJDEEP BISWAS | 31 |
80121 | PRIYA BISWAS | CONTACT |
80122 | SOUVIK DAS | 35 |
80123 | PRIYANKA SARKAR | 53 |
80124 | PROSANTA BISWAS | 34 |
80125 | SANGITA CHOWDHURY | 55 |
80126 | AJOY BISWAS | 33 |
80127 | BARNALI BASU | 52 |
80128 | SABUJ BOSU | 45 |
80129 | ANTU MONDAL | 61 |
80130 | PRITAM SARKAR | 36 |
80131 | RONI MAJHI | 56 |
80132 | ARPON DAS | 37 |
80133 | BASUDEB BISWAS | 38 |
80134 | SHOUMIK DAS | 66 |
80135 | SOURAV BISWAS | 26 |
80136 | RIMA MANDAL | 85 |
80137 | ANANYA DAS | 73 |
80138 | DEVI MITRA | 40 |
80139 | RAKID MONDAL | CONTACT |
80140 | SHEFA SADIA MONDAL | 51 |
80141 | SUBHAM BISWAS | 22 |
80142 | RUMI HIRA | 37 |
80143 | TAMIMA MONDAL | 44 |
80144 | SUBARNO DEBNATH | 84 |
80145 | HABIBUL BISWAS | 25 |
80146 | BASED BISWAS | 46 |
80147 | PRIYA BISWAS | 46 |
80148 | DIPANKAR RAHA | 88 |
80149 | RITA KARAL | 38 |
80150 | SUMAN BISWAS | 41 |
80151 | TAPATI SARKAR | 45 |
80152 | TIRTHA ROY | 48 |
80153 | TUMPA DHAR | 44 |
CLASS IX
ID | NAME | MARKS OBTAINED |
9001 | MOUMITA DAS | 40 |
9002 | RIYA MONDAL | 44 |
9003 | ABDUL HAMID KARIKAR | 51 |
9004 | SHIPAN BAGCHI | 60 |
9005 | SAIKAT DEBNATH | 41 |
9006 | TANOY MITRA | 70 |
9007 | ANUSKA SAHA | 51 |
9008 | PRIYANKA BISWAS | 64 |
9009 | RINKU KARAMAKAR | 24 |
9010 | NEPAL ROY | 57 |
9011 | BABLI ROY | 31 |
9012 | RIAZ MONDAL | 68 |
9013 | SRABONI GHOSH | 32 |
9014 | TAMANNA SULTANA | 72 |
9015 | NISHA DAS | 41 |
9016 | SUMA MONDAL | 27 |
9017 | MILI MONDAL | 40 |
9018 | PIJUS BISWAS | 23 |
9019 | LABONI GHOSH | 24 |
9020 | SHIBAM KARMAKAR | 54 |
9021 | SUBHAJIT BISWAS | 28 |
9022 | SANJAY BISWAS | 31 |
9023 | ASHUTOSH SARDAR | 34 |
9024 | RAJIA KHATUN | 48 |
9025 | AMIT BISWAS | 48 |
9026 | DEBJANI DEBNATH | 56 |
9027 | SAYAN BISWAS | 25 |
9028 | SHARMISTHA BISWAS | 33 |
9029 | SANJIT BISWAS | 26 |
9030 | SOMEN BISWAS | 42 |
9031 | SOMA BISWAS | 26 |
9032 | MOUSUMI BALA | 40 |
9033 | ARNOB CHOWDHURY | 36 |
9034 | RINKI DAS | 51 |
9035 | AYAN BISWAS | 44 |
9036 | SANGITA BISWAS | 30 |
9037 | RUPAK BISWAS | 57 |
9038 | DISHA BISWAS | 35 |
9039 | RAJAT KANTI BISWAS | 45 |
9040 | SANGITA KIRTANIA | 38 |
9041 | SOUMIK ROY | 69 |
9042 | SAYAN DAS | 29 |
9043 | PINKI BISWAS | 41 |
9044 | ABISEK MAJUMDAR | CONTACT |
9045 | TOUHID ALAM MONDAL | 45 |
9046 | SANTU SIKDAR | 36 |
9047 | TANIMA MONDAL | 33 |
9048 | SURYA BAISNAB | 27 |
9049 | RIPAN BISWAS | 28 |
9050 | ANKIT ROY | 34 |
9051 | DEEP BISWAS | 42 |
9052 | NIRJHARA MONDAL | 35 |
9053 | SAROJIT ROY | 29 |
9054 | RINKI BISWAS | 29 |
9055 | ANIMESH BISWAS | 51 |
9056 | RAJDEEP BALA | 24 |
9057 | CHANAGED | CONTACT |
9058 | RANIT GHOSH | 25 |
9059 | AKSHAY SARKAR | 27 |
9060 | RIFA SANZIDA | 40 |
9061 | ALPANA MONDAL | 32 |
9062 | AMIT ROY | 29 |
9063 | SUMAN BISWAS | 45 |
9064 | SUMAN BARUI | 25 |
9065 | RAHUL BISWAS | 25 |
9066 | BISWAJT MONDAL | 28 |
9067 | DIPA ROY | 34 |
9068 | SOMNATH BISWAS | 32 |
9069 | SIMA GHARAMI | 31 |
9070 | DIPAYAN KUNDU | 35 |
9071 | ABHIJIT ROY | 31 |
9072 | ANAMIKA BASU | 31 |
9073 | SUDIP BISWAS | 35 |
9074 | PRATYUSH ROY | 32 |
9075 | JYOTI BISWAS | 30 |
9076 | MASUMA KHATUN | 32 |
9077 | CHAYAN BHHADRA | 54 |
9078 | MRIDULA BISWAS | 65 |
9079 | ARGINA KHATUN | 22 |
9080 | BIKRAM ADHIKARI | 40 |
9081 | PUJA BISWAS | 44 |
9082 | PAYEL BISWAS | 42 |
9083 | SHANIYA KHATUN | 31 |
9084 | DISHA BALA | 56 |
9085 | MOUMITA CHINTAPATRA | 40 |
9086 | ATANU MAJHI | 36 |
9087 | RAJIBUL TARAFDER | 68 |
9088 | AKASH MAJUMDER | 46 |
9089 | JOY BISWAS | 43 |
9090 | DIPANKAR BISWAS | 37 |
9091 | SUBHA SADHUKHAN | 57 |
9092 | SUMAN MAJUMDER | 37 |
9093 | MRIDUL GHOSH | 28 |
9094 | HRITTIK TIKADER | 31 |
9095 | PRABHAT HIRA | 29 |
9096 | RUPSAA DEY | 74 |
9097 | NILAKSHI BISWAS | 78 |
9098 | PRIYA DAS | 41 |
9099 | TRISHA BISWAS | 44 |
9100 | KOYEL DUTTA | 40 |
90101 | TUKTUKI BISWAS | 26 |
90102 | RANI BHADRA | 40 |
90103 | SONIYA SHEKH | 30 |
90104 | BINI BISWAS | 40 |
90105 | SONIYA PARVIN MALLICK | 46 |
90106 | ATANU BISWAS | 38 |
90107 | SAYANI MONDAL | 31 |
90108 | PARTHO GHOSH | 38 |
90109 | MONALISHA BISWAS | 47 |
90110 | PIJUSH CHOWDHURY |
|
90111 | SONALI BISWAS | 40 |
90112 | SUCHITRA SARDAR | CONTACT |
90113 | SAYANI BISWAS | 44 |
90114 | SUDIPTA KARMAKAR | 31 |
