SRISHTI TALENT SEARCH EXAM 2024
SRISHTI REGISTERED UNDER GOVT. OF INDIA
CLASS : VI, VII, VIII, IX, X & XII (ARTS & SCIENCE)
সৃষ্টি ট্যালেন্ট সার্চ পরীক্ষা 2024 রেজাল্ট
রেজাল্টের তারিখ ও সময় :
20.12.2024, সময় : ফেসেবুক লাইভ সকাল 11.30 টা
ওয়েবসাইটে এবং হোয়াটস্যাপ চ্যানেলে রেজাল্ট আপলোড করা হবে
20.12.2024 দুপুর 1 টা
PRIZE GIVING CEREMONY (পুরস্কার বিতরণী অনুষ্ঠান)
জানুয়ারী, 2025 মাসের প্রথম বা দ্বিতীয় সপ্তাহে অনুষ্ঠিত হবে।
(তারিখ খুব শীঘ্রই জানানো হবে।)
RESULTS
CONGRATULATIONS!
CLASS VI
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
CLASS VII
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
CLASS VIII
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
CLASS IX
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
CLASS X
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
CLASS XII
FIRST POSITION (GOLD MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
SECOND POSITION (SILVER MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
THIRD POSITION (BRONZE MEDAL)
ID NO. NAME MARKS
00000
NAME of school :
FOURTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
FIFTH POSITION
ID NO. NAME MARKS
00000
NAME of school :
ALL RESULTS GIVEN BELOW
Congratulations!SRISHTI EXAM 2024 RESULTS FOR CLASS VI
ID NO. |
NAMES | SUBJECTS | MARKS OBTAINED | |||||
BNG | ENG | HIST | GEO | MATH | SCIENCE | |||
6000 | NOT | AB | AB | AB | AB | AB | AB | AB |
6000 | NOT REGISTERED | AB | AB | AB | AB | AB | AB | AB |
6001 | SOUMYADEEPBISWAS |
|
|
|
|
|
|
|
6002 | CONTACT |
|
|
|
|
|
|
|
6003 | SUNANDA MONDAL |
|
|
|
|
|
|
|
6004 | RIYA BASU |
|
|
|
|
|
|
|
6005 | ANKIT DAS |
|
|
|
|
|
|
|
6006 | CONTACT |
|
|
|
|
|
|
|
6007 | RANU ROY |
|
|
|
|
|
|
|
6008 | ISHA BISWAS |
|
|
|
|
|
|
|
6009 | RONI BISWAS |
|
|
|
|
|
|
|
6010 | SUBHAM BISWAS |
|
|
|
|
|
|
|
6011 | RIPA PADDER |
|
|
|
|
|
|
|
6012 | AYUSH BISWAS |
|
|
|
|
|
|
|
6013 | SOMA SARKAR |
|
|
|
|
|
|
|
6014 | ADITI ROY |
|
|
|
|
|
|
|
6015 | PRIYAM KUNDU |
|
|
|
|
|
|
|
6016 | AFRITA MONDAL |
|
|
|
|
|
|
|
6017 | ANKITA BISWAS |
|
|
|
|
|
|
|
6018 | SUBHAJIT PAL |
|
|
|
|
|
|
|
6019 | SHREYASI BISWAS |
|
|
|
|
|
|
|
6020 | TANUSHRI BISWAS |
|
|
|
|
|
|
|
6021 | SRABANTI HAZRA |
|
|
|
|
|
|
|
6022 | PROMASHREE ROY |
|
|
|
|
|
|
|
6023 | SOUVIK MALLICK |
|
|
|
|
|
|
|
6024 | ANKITA ROY |
|
|
|
|
|
|
|
6025 | ASIF MONDAL |
|
|
|
|
|
|
|
6026 | CONTACT |
|
|
|
|
|
|
|
6027 | SOUMYADIP MAJUMDAR |
|
|
|
|
|
|
|
6028 | RAJ BASU |
|
|
|
|
|
|
|
6029 | NANDITA GHOSH |
|
|
|
|
|
|
|
6030 | AUVODEEP MITRA |
|
|
|
|
|
|
|
6031 | ANAMI BISWAS |
|
|
|
|
|
|
|
6032 | SNEHA GHOSH |
|
|
|
|
|
|
|
6033 | ANUSHREE BISWAS |
|
|
|
|
|
|
|
6034 | TANUSHREE BISWAS |
|
|
|
|
|
|
|
6035 | RIMI TIKADAR |
|
|
|
|
|
|
|
6036 | SUBHASHREE MONDAL |
|
|
|
|
|
|
|
6037 | AFRIDA MALLICK |
|
|
|
|
|
|
|
6038 | CONTACT |
|
|
|
|
|
|
|
6039 | CONTACT |
|
|
|
|
|
|
|
6040 | AISHI ROY |
|
|
|
|
|
|
|
6041 | CONTACT |
|
|
|
|
|
|
|
6042 | CHANDAN SARKAR |
|
|
|
|
|
|
|
6043 | SOMA BISWAS |
|
|
|
|
|
|
|
6044 | AVIK BISWAS |
|
|
|
|
|
|
|
6045 | SOUMYAJIT GHOSH |
|
|
|
|
|
|
|
6046 | RATNAMAY DAS |
|
|
|
|
|
|
|
6047 | CONTACT |
|
|
|
|
|
|
|
6048 | RAJANYA SARKAR |
|
|
|
|
|
|
|
6049 | PARAMITA ROY |
|
|
|
|
|
|
|
6050 | CONTACT |
|
|
|
|
|
|
|
SRISHTI EXAM 2024 RESULTS FOR CLASS VII
ID NUMBER | NAMES | SUBJECTS | MARKS OBTAINED | ||||||
BNG | ENG | HIST | GEO | MATH | SEIENCE | ||||
7001 | RASIDMONDAL |
|
|
|
|
|
|
| |
7002 | RAJDEEP GHOSH |
|
|
|
|
|
|
| |
7003 | MRITYUNJAY PAUL |
|
|
|
|
|
|
| |
7004 | SUBHO MITRA |
|
|
|
|
|
|
| |
7005 | PITAM BISWAS |
|
|
|
|
|
|
| |
7006 | SOMATA CHANDA |
|
|
|
|
|
|
| |
7007 | DIYA BISWAS |
|
|
|
|
|
|
| |
7008 | ANGSUMAN PAUL |
|
|
|
|
|
|
| |
7009 | ARITRA SARKAR |
|
|
|
|
|
|
| |
7010 | ROHAN MONDAL |
|
|
|
|
|
|
| |
7011 | RIYA MONDAL |
|
|
|
|
|
|
| |
7012 | ANIKA PAUL |
|
|
|
|
|
|
| |
7013 | ASISA SHEKH |
|
|
|
|
|
|
| |
7014 | ANKIT MONDAL |
|
|
|
|
|
|
| |
7015 | ASHISH MONDAL |
|
|
|
|
|
|
| |
7016 | SARIFA MONDAL |
|
|
|
|
|
|
| |
7017 | IMAN BISWAS |
|
|
|
|
|
|
| |
7018 | MOUTUSHI GHOSH |
|
|
|
|
|
|
| |
7019 | SABNAM KHATUN |
|
|
|
|
|
|
| |
7020 | SANDIP CHOWKIDAR |
|
|
|
|
|
|
| |
7021 |
|
|
|
|
|
|
|
| |
7022 | RONI BISWAS |
|
|
|
|
|
|
| |
7023 | IMON MONDAL |
|
|
|
|
|
|
| |
7024 | SUMANA TARAFDAR |
|
|
|
|
|
|
| |
7025 | SUJAY SARKAR |
|
|
|
|
|
|
| |
7026 | PROSENJIT |
|
|
|
|
|
|
| |
7027 | RIMA MONDAL |
|
|
|
|
|
|
| |
7028 | GOURAV SARKAR |
|
|
|
|
|
|
| |
7029 | PINKI PAUL |
|
|
|
|
|
|
| |
7030 | SUSMITA BISWAS |
|
|
|
|
|
|
| |
7031 | TAMANNA MONDAL |
|
|
|
|
|
|
| |
7032 | SANOJIT ROY |
|
|
|
|
|
|
| |
7033 | NIDHI BAIDYA |
|
|
|
|
|
|
| |
7034 | ARIYAN MONDAL |
|
|
|
|
|
|
| |
7035 | RIYA ADHIKARY |
|
|
|
|
|
|
| |
7036 | SOHINI MONDAL |
|
|
|
|
|
|
| |
7037 | RIAZ SHEIKH |
|
|
|
|
|
|
| |
7038 | SAHIL SHEKH |
|
|
|
|
|
|
| |
7039 | RITAM NONDAL |
|
|
|
|
|
|
| |
7040 | TITLI KUNDU |
|
|
|
|
|
|
| |
7041 | JAY MAJUMDAR |
|
|
|
|
|
|
| |
7042 | SOUVIK CHOWDHURY |
|
|
|
|
|
|
| |
7043 | BARSHA SAMADDAR |
|
|
|
|
|
|
| |
7044 | SANCHITA SARKAR |
|
|
|
|
|
|
| |
7045 | ANUSREE GHOSH |
|
|
|
|
|
|
| |
7046 | RIMI BISWAS |
|
|
|
|
|
|
| |
7047 | ADITI SARKAR |
|
|
|
|
|
|
| |
7048 | SUMAIYA MONDAL |
|
|
|
|
|
|
| |
7049 | AYANTIKA BISWAS |
|
|
|
|
|
|
| |
7050 | RANI BISWAS |
|
|
|
|
|
|
| |
7051 | PUJA MAJUMDER |
|
|
|
|
|
|
| |
7052 | SRIJIT DUTTA |
|
|
|
|
|
|
| |
7053 | RIMA BISWAS |
|
|
|
|
|
|
| |
7054 | AHANA ROY |
|
|
|
|
|
|
|
|
7055 | ISHITA MONDAL |
|
|
|
|
|
|
|
|
7056 | SUBHAM SARKAR |
|
|
|
|
|
|
|
|
7057 | DIYA BASU |
|
|
|
|
|
|
|
|
7058 | PUBALI SARKAR |
|
|
|
|
|
|
|
|
7059 | ALIVIA BISWAS |
|
|
|
|
|
|
|
|
7060 | RIJU BISWAS |
|
|
|
|
|
|
|
|
7061 | TANUSHREE MISTRY |
|
|
|
|
|
|
|
|
7062 | RAJASHRI ADHIKARI |
|
|
|
|
|
|
|
|
7063 | PRERONA SARKAR |
|
|
|
|
|
|
|
|
7064 | ARPITA DAS |
|
|
|
|
|
|
|
|
7065 | SOHAN BISWAS |
|
|
|
|
|
|
|
|
7066 | DIPA BISWAS |
|
|
|
|
|
|
|
|
7067 | PIU SADHUKHAN |
|
|
|
|
|
|
|
|
7068 | HAJIRA MONDAL |
|
|
|
|
|
|
|
|
7069 | MAHIMA TARAFDER |
|
|
|
|
|
|
|
|
7070 | SAYAN SARKAR |
|
|
|
|
|
|
|
|
7071 | SOUMEN ROY |
|
|
|
|
|
|
|
|
7072 | FARHAD MONDAL |
|
|
|
|
|
|
|
|
7073 | MOUSONA BASU |
|
|
|
|
|
|
|
|
7074 |
|
|
|
|
|
|
|
|
|
SRISHTI EXAM 2024 RESULTS FOR CLASS VIII
ID NUMBER | NAMES | SUBJECTS | MARKS OBTAINED | ||||||
BNG | ENG | HIST | GEO | MATH | P.SC | L.SC | |||
8001 | ANKIT BISWAS |
|
|
|
|
|
|
|
|
8002 | SAYAN BISWAS |
|
|
|
|
|
|
|
|
8003 | JAGABANDHU BISWAS |
|
|
|
|
|
|
|
|
8004 | MAMPI MONDAL |
|
|
|
|
|
|
|
|
8005 | ARITRA SIKDER |
|
|
|
|
|
|
|
|
8006 | DEBJIT KARMAKAR |
|
|
|
|
|
|
|
|
8007 | SUDIPTA SIKDER |
|
|
|
|
|
|
|
|
8008 | AYAN BISWAS |
|
|
|
|
|
|
|
|
8009 | RIYA BAIDYA |
|
|
|
|
|
|
|
|
8010 | SALMA MONDAL |
|
|
|
|
|
|
|
|
8011 | AKASH ADHIKARI |
|
|
|
|
|
|
|
|
8012 | RIMI MALLICK |
|
|
|
|
|
|
|
|
8013 | SAYAN DAS |
|
|
|
|
|
|
|
|
8014 | SOUMYA BISWAS |
|
|
|
|
|
|
|
|
8015 | ARITRA BHADRA |
|
|
|
|
|
|
|
|
8016 | RUPAM BHOWMIK |
|
|
|
|
|
|
|
|
8017 | SANGITA SARKAR |
|
|
|
|
|
|
|
|
8018 | AJUMA MONDAL |
|
|
|
|
|
|
|
|
8019 | NANDITA BISWAS |
|
|
|
|
|
|
|
|
8020 | BARNALI BASU |
|
|
|
|
|
|
|
|
8021 | LUCKY BISWAS |
|
|
|
|
|
|
|
|
8022 | SUPRIYABISWAS |
|
|
|
|
|
|
|
|
8023 |
|
|
|
|
|
|
|
|
|
8024 | SOUVIK BAIN |
|
|
|
|
|
|
|
|
8025 | RAKIB MONDAL |
|
|
|
|
|
|
|
|
8026 | SAMIA MONDAL |
|
|
|
|
|
|
|
|
8027 | SNEHA SARKAR |
|
|
|
|
|
|
|
|
8028 | PIYA BASU |
|
|
|
|
|
|
|
|
8029 | NANDINI SARKAR |
|
|
|
|
|
|
|
|
8030 | POULOMI ROY |
|
|
|
|
|
|
|
|
8031 | TAMANNA MONDAL |
|
|
|
|
|
|
|
|
8032 | TITHI BISWAS |
|
|
|
|
|
|
|
|
8033 | NANDINI BAIN |
|
|
|
|
|
|
|
|
8034 | SURAIYA MONDAL |
|
|
|
|
|
|
|
|
8035 | MD. TASLIM |
|
|
|
|
|
|
|
|
8036 | APURBA PAUL |
|
|
|
|
|
|
|
|
8037 | SUVOJIT MONDAL |
|
|
|
|
|
|
|
|
8038 | ISHAN BISWAS |
|
|
|
|
|
|
|
|
8039 | ROHIT SARKAR |
|
|
|
|
|
|
|
|
8040 | RIPAN SARKAR |
|
|
|
|
|
|
|
|
8041 | ANAKAN PAUL |
|
|
|
|
|
|
|
|
8042 | SANTU SIKDER |
|
|
|
|
|
|
|
|
8043 | SANGITA SARKAR |
|
|
|
|
|
|
|
|
8044 |
|
|
|
|
|
|
|
|
|
8045 | BARSHA GHOSH |
|
|
|
|
|
|
|
|
8046 | TRISHA GHOSH |
|
|
|
|
|
|
|
|
8047 | ANURIMA MONDAL |
|
|
|
|
|
|
|
|
8048 | RUPAM BISWAS |
|
|
|
|
|
|
|
|
8049 | BIDISHA BISWAS |
|
|
|
|
|
|
|
|
8050 | RAJDWIP BISWAS |
|
|
|
|
|
|
|
|
8051 | ARNAB BISWAS |
|
|
|
|
|
|
|
|
8052 | NILDIP BISWAS |
|
|
|
|
|
|
|
|
8053 | RIYA KARIKAR |
|
|
|
|
|
|
|
|
8054 | DEBJIT GHOSH |
|
|
|
|
|
|
|
|
8055 |
|
|
|
|
|
|
|
|
|
8056 | SUVOSHRI HAZRA |
|
|
|
|
|
|
|
|
8057 | ISHAN BISWAS |
|
|
|
|
|
|
|
|
8058 | TANUSHREE ADHIKARI |
|
|
|
|
|
|
|
|
8059 | SUPRAVAN MONDAL |
|
|
|
|
|
|
|
|
8060 | SAPTAPRIYA BISWAS |
|
|
|
|
|
|
|
|
8068 | SANIYA MONDAL |
|
|
|
|
|
|
|
|
8062 | SRIJA BISWAS |
|
|
|
|
|
|
|
|
8053 | DEEP MONDAL |
|
|
|
|
|
|
|
|
8064 | PRATYUSHA MALLICK |
|
|
|
|
|
|
|
|
8065 | SHIBAM GHOSH |
|
|
|
|
|
|
|
|
8066 | SOUMYA BISWAS |
|
|
|
|
|
|
|
|
8067 | PIU NANDI |
|
|
|
|
|
|
|
|
8068 | SNEHA MITRA |
|
|
|
|
|
|
|
|
8069 | SRABANI SINGH |
|
|
|
|
|
|
|
|
8070 | SARNA DAS |
|
|
|
|
|
|
|
|
8071 | SHEELA BHOWMICK |
|
|
|
|
|
|
|
|
8072 | SHRESTHA BISWAS |
|
|
|
|
|
|
|
|
8073 | ASIT SARKAR |
|
|
|
|
|
|
|
|
8074 | TIKLY CHAKRABORTY |
|
|
|
|
|
|
|
|
8075 | DEBASMITA MONDAL |
|
|
|
|
|
|
|
|
8076 | JAYA BISWAS |
|
|
|
|
|
|
|
|
8077 | NANDINI SARKAR |
|
|
|
|
|
|
|
|
8078 | ABHIJIT HAZRA |
|
|
|
|
|
|
|
|
8079 | SUDIPTA BISWAS |
|
|
|
|
|
|
|
|
8080 | NIKITA BISWAS |
|
|
|
|
|
|
|
|
8081 | PALLABI ROY |
|
|
|
|
|
|
|
|
8082 | NAYAN MONDAL |
|
|
|
|
|
|
|
|
8083 | SUMAN MALLICK |
|
|
|
|
|
|
|
|
8084 |
|
|
|
|
|
|
|
|
|
8085 | DIP BALA |
|
|
|
|
|
|
|
|
8086 |
|
|
|
|
|
|
|
|
|
8087 | BILTU GOLDER |
|
|
|
|
|
|
|
|
8088 |
|
|
|
|
|
|
|
|
|
8089 |
|
|
|
|
|
|
|
|
|
8090 |
|
|
|
|
|
|
|
|
|
8091 |
|
|
|
|
|
|
|
|
|
8092 |
|
|
|
|
|
|
|
|
|
8093 | SWAPUIL SHAKHARY |
|
|
|
|
|
|
|
|
8094 |
|
|
|
|
|
|
|
|
|
8095 |
|
|
|
|
|
|
|
|
|
8096 |
|
|
|
|
|
|
|
|
|
8097 |
|
|
|
|
|
|
|
|
|
8098 |
|
|
|
|
|
|
|
|
|
8099 |
|
|
|
|
|
|
|
|
|
8800 |
|
|
|
|
|
|
|
|
|
8101 | ANKAN ROY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SRISHTI EXAM 2024 RESULTS FOR CLASS IX
ID NUMBER | NAMES | SUBJECTS | MARKS OBTAINED | ||||||
BNG | ENG | HIST | GEO | MATH | P.SC | L.SC | |||
9001 | RAKESH HALDAR |
|
|
|
|
|
|
|
|
9002 |
|
|
|
|
|
|
|
|
|
9003 | ANKITA MAJUMDAR |
|
|
|
|
|
|
|
|
9004 | SAYANTANI BISWAS |
|
|
|
|
|
|
|
|
9005 | TRIDEB SIKDER |
|
|
|
|
|
|
|
|
9006 | ANUPAM BISWAS |
|
|
|
|
|
|
|
|
9007 |
|
|
|
|
|
|
|
|
|
9008 | SWAGATA MAJUMDAR |
|
|
|
|
|
|
|
|
9009 | SWARNALI SADHUKHAN |
|
|
|
|
|
|
|
|
9010 | RANITA SARKAR |
|
|
|
|
|
|
|
|
9011 | RIMI KAR |
|
|
|
|
|
|
|
|
9012 | MAHADEV MITRA |
|
|
|
|
|
|
|
|
9013 | NIRUPAM MONDAL |
|
|
|
|
|
|
|
|
9014 | SRABANI BASU |
|
|
|
|
|
|
|
|
9015 | KOYEL MONDAL |
|
|
|
|
|
|
|
|
9016 | DEEP BISWAS |
|
|
|
|
|
|
|
|
9017 | SWARUPA MONDAL |
|
|
|
|
|
|
|
|
9018 | ANKIT BISWAS |
|
|
|
|
|
|
|
|
9019 | SRIMAYEE MAJUMDER |
|
|
|
|
|
|
|
|
9020 | SUBHAM KARMAKAR |
|
|
|
|
|
|
|
|
9021 | BIRANGANA MAJUMDAR |
|
|
|
|
|
|
|
|
9022 | KUSHAL CHOWDHURY |
|
|
|
|
|
|
|
|
9023 | SUBHENDU SAHA |
|
|
|
|
|
|
|
|
9024 | RAHUL DAS |
|
|
|
|
|
|
|
|
9025 | SOHAM DUTTA |
|
|
|
|
|
|
|
|
9026 | DIPAYAN DEY |
|
|
|
|
|
|
|
|
9027 | TITLI BASU |
|
|
|
|
|
|
|
|
9028 | KEYA DUTTA |
|
|
|
|
|
|
|
|
9029 | ARUP BISWAS |
|
|
|
|
|
|
|
|
9030 | KALPANA ROY |
|
|
|
|
|
|
|
|
9031 |
|
|
|
|
|
|
|
|
|
9032 | BEAUTY MONDAL |
|
|
|
|
|
|
|
|
9033 | PAYER GHARAMI |
|
|
|
|
|
|
|
|
9034 | MITU ROY |
|
|
|
|
|
|
|
|
9035 | TANRA SARKAR |
|
|
|
|
|
|
|
|
9036 | APARNA ROY |
|
|
|
|
|
|
|
|
9037 | PRITAM MAJUMDER |
|
|
|
|
|
|
|
|
9038 |
|
|
|
|
|
|
|
|
|
9039 | SHINUR KHATUN |
|
|
|
|
|
|
|
|
9040 | MEGHA MAJUMDER |
|
|
|
|
|
|
|
|
9041 | SAYAN DUTTA |
|
|
|
|
|
|
|
|
9042 | DIPA MAJUMDAR |
|
|
|
|
|
|
|
|
9043 | AHILI BISWAS |
|
|
|
|
|
|
|
|
9044 | PUJA ROY |
|
|
|
|
|
|
|
|
9045 | TUHIN KARMAKAR |
|
|
|
|
|
|
|
|
9046 | GOURAB BISWAS |
|
|
|
|
|
|
|
|
9047 | LAKI SARKAR |
|
|
|
|
|
|
|
|
9048 | JOTY BISWAS |
|
|
|
|
|
|
|
|
9049 | ANIRUDDHA ROY |
|
|
|
|
|
|
|
|
9050 | ANKITA ROY |
|
|
|
|
|
|
|
|
9051 | MIMI GOLDER |
|
|
|
|
|
|
|
|
9052 | KOYEL SADHUKHAN |
|
|
|
|
|
|
|
|
9053 | SHREYASHI KUNDU |
|
|
|
|
|
|
|
|
9054 | RUDRA BISWAS |
|
|
|
|
|
|
|
|
9055 | PRIYASI BISWAS |
|
|
|
|
|
|
|
|
9056 |
|
|
|
|
|
|
|
|
|
9057 | BEBASMITA MALLICK |
|
|
|
|
|
|
|
|
9058 | KANAK BISWAS |
|
|
|
|
|
|
|
|
9059 | PAYEL KHAN |
|
|
|
|
|
|
|
|
9060 | BAPI SIKDAR |
|
|
|
|
|
|
|
|
9061 | PAYEL BISWAS |
|
|
|
|
|
|
|
|
9062 | GITA BISWAS |
|
|
|
|
|
|
|
|
9063 | SOURAV BISWAS |
|
|
|
|
|
|
|
|
9064 | PURNIMA MAJUMDAR |
|
|
|
|
|
|
|
|
9065 | PAPIA ROY |
|
|
|
|
|
|
|
|
9066 | PARTHA MONDAL |
|
|
|
|
|
|
|
|
9067 | SABUJ PASARI |
|
|
|
|
|
|
|
|
9068 |
|
|
|
|
|
|
|
|
|
9069 | MOUSUMI BISWAS |
|
|
|
|
|
|
|
|
9070 | BIPRODIP BALA |
|
|
|
|
|
|
|
|
9071 | SONIYA MONDAL |
|
|
|
|
|
|
|
|
9072 | NILOY SINGH |
|
|
|
|
|
|
|
|
9073 | RIYANKA MONDAL |
|
|
|
|
|
|
|
|
9074 | SUBHAJIT DAS |
|
|
|
|
|
|
|
|
9075 | ARPITA BISWAS |
|
|
|
|
|
|
|
|
9076 | MEGLA HAZRA |
|
|
|
|
|
|
|
|
9077 | SWASTIKA MONDAL |
|
|
|
|
|
|
|
|
9071 | ARPITA BISWAS |
|
|
|
|
|
|
|
|
9079 | RAUNAK SEN |
|
|
|
|
|
|
|
|
9080 | BIJAN BISWAS |
|
|
|
|
|
|
|
|
9081 | PRINCE BALA |
|
|
|
|
|
|
|
|
9082 | SHUVASHRI BISWAS |
|
|
|
|
|
|
|
|
9083 | RUDRA MITRA |
|
|
|
|
|
|
|
|
9084 | ARGHYA SARKAR |
|
|
|
|
|
|
|
|
9085 | GOPAL BISWAS |
|
|
|
|
|
|
|
|
9086 | DEV MANDAL |
|
|
|
|
|
|
|
|
9087 | SURIYA MONDAL |
|
|
|
|
|
|
|
|
9088 | POULOMI SARKAR |
|
|
|
|
|
|
|
|
9089 | PRIYANGSU BALA |
|
|
|
|
|
|
|
|
9090 | SEMUL BASU |
|
|
|
|
|
|
|
|
9091 | RAJDIP DAS |
|
|
|
|
|
|
|
|
9092 |
|
|
|
|
|
|
|
|
|
9093 | RUDRA BISWAS |
|
|
|
|
|
|
|
|
9094 | KOUSHIK DUTTA |
|
|
|
|
|
|
|
|
9095 | ARGHO MRIDHA |
|
|
|
|
|
|
|
|
9096 | TAPUR BAROI |
|
|
|
|
|
|
|
|
9097 | TANISHA BISWAS |
|
|
|
|
|
|
|
|
9098 | DIPIKA ROY |
|
|
|
|
|
|
|
|
9099 | JHARNA SARKAR |
|
|
|
|
|
|
|
|
9100 | LABANI SARKAR |
|
|
|
|
|
|
|
|
9101 | ……….. BISWAS |
|
|
|
|
|
|
|
|
9102 | SALMA KHATUN |
|
|
|
|
|
|
|
|
9103 | SABINA SEKH |
|
|
|
|
|
|
|
|
9104 | RESHMA MONDAL |
|
|
|
|
|
|
|
|
9105 | HALIMA MONDAL |
|
|
|
|
|
|
|
|
9106 |
|
|
|
|
|
|
|
|
|
9107 | JESMIN MONDAL |
|
|
|
|
|
|
|
|
9108 | DIBA MONDAL |
|
|
|
|
|
|
|
|
9109 | RANA MAJUMDAR |
|
|
|
|
|
|
|
|
9110 |
|
|
|
|
|
|
|
|
|
9111 | ARUNIMA MONDAL |
|
|
|
|
|
|
|
|
9112 | JOY CHINTAPATRA |
|
|
|
|
|
|
|
|
9113 | BIDISHA KIRTTANIA |
|
|
|
|
|
|
|
|
9114 | SUPHAL BAGCHI |
|
|
|
|
|
|
|
|
9115 | SUMANI MONDAL |
|
|
|
|
|
|
|
|
9116 | SUMAN BISWAS |
|
|
|
|
|
|
|
|
9117 | SANJU HALDER |
|
|
|
|
|
|
|
|
9118 | GOUTAM ROY |
|
|
|
|
|
|
|
|
9119 | RIMI ADHUKARY |
|
|
|
|
|
|
|
|
9120 | RUPA MONDAL |
|
|
|
|
|
|
|
|
9121 | ANJAN BISWAS |
|
|
|
|
|
|
|
|
9122 | SHUVAM ROY |
|
|
|
|
|
|
|
|
9123 | SUDIP GOLDER |
|
|
|
|
|
|
|
|
9124 | SWARUP SIKDER |
|
|
|
|
|
|
|
|
9125 | KRISHNA BISWAS |
|
|
|
|
|
|
|
|
9126 | SUBHAJIT BISWAS |
|
|
|
|
|
|
|
|
9127 | MANOJ MAJUMDER |
|
|
|
|
|
|
|
|
9128 | ANUSHKA SIKDER |
|
|
|
|
|
|
|
|
9129 | BAISHAKHI MONDAL |
|
|
|
|
|
|
|
|
9130 | SNEHA BISWAS |
|
|
|
|
|
|
|
|
SRISHTI EXAM 2024 RESULTS FOR CLASS X
ID NUMBER |
NAMES | SUBJECTS | MARKS OBTAINED | |||||
BNG | ENG | HIST | GEO | MATH | SCIENCE | |||
10001 | SRAYASI BISWAS | XY | XY | XY | XY | XY | XY | XY |
10002 | RATAN SHAKHARI |
|
|
|
|
|
|
|
10003 | ISMITA MONDAL |
|
|
|
|
|
|
|
10004 | SWAPNADEEP PRAMANICK |
|
|
|
|
|
|
|
10005 | RIMITA PAUL |
|
|
|
|
|
|
|
10006 | SOHANA MONDAL |
|
|
|
|
|
|
|
10007 | JUNIA MONDAL |
|
|
|
|
|
|
|
10008 | SURAJIT SAHA ROY |
|
|
|
|
|
|
|
10009 | SAYANTANI DAS |
|
|
|
|
|
|
|
10010 | ANKUSH BISWAS |
|
|
|
|
|
|
|
10011 | RIPA BISWAS |
|
|
|
|
|
|
|
10012 | RUPAM SAHA |
|
|
|
|
|
|
|
10013 | RUMPA GHOSH |
|
|
|
|
|
|
|
10014 | GOURAB SAHA |
|
|
|
|
|
|
|
10015 | SUTAPA SARKAR |
|
|
|
|
|
|
|
10016 | SAYAN GHOSH |
|
|
|
|
|
|
|
10017 |
|
|
|
|
|
|
|
|
10018 | SANDIPAN MONDAL |
|
|
